← All races
Race #09c40652-e926-5cd3-a623-873019ec95d1

Carcar Enduro 2025

2025-11-09Sitio Canal, Bolinawan, Carcar, Cebu
Leaderboard

19-29 results

8 classified
RankBib / RacerTotalGapCategorySS1 (Tong Tong)SS2 (Ting Ting)SS3 (Hardline)SS4 (Danicop)
StartFinishDurationStartFinishDurationStartFinishDurationStartFinishDuration
1081Dson Baylosis00:23:37.774Leader19-298:48:30 AM8:51:47.270 AM#100:03:17.27010:18:30 AM10:21:59.495 AM#200:03:29.49511:48:30 AM11:53:35.978 AM#100:05:05.9782:18:30 PM2:30:15.031 PM#300:11:45.031
2084Glen Palacio00:24:15.277+00:00:37.50319-298:50:00 AM8:53:31.517 AM#200:03:31.51710:20:00 AM10:23:44.920 AM#300:03:44.92011:50:00 AM11:55:21.151 AM#200:05:21.1512:20:00 PM2:31:37.689 PM#100:11:37.689
3083Kurt Rosales00:24:38.934+00:01:01.16019-298:49:30 AM8:53:08.364 AM#500:03:38.36410:19:30 AM10:23:17.191 AM#400:03:47.19111:49:30 AM11:54:59.020 AM#300:05:29.0202:19:30 PM2:31:14.359 PM#200:11:44.359
4087John Carlo Amparado00:26:29.005+00:02:51.23119-298:51:30 AM8:55:36.739 AM#700:04:06.73910:21:30 AM10:25:34.242 AM#600:04:04.24211:51:30 AM11:57:14.130 AM#400:05:44.1302:21:30 PM2:34:03.894 PM#400:12:33.894
5085David Vincent Lapiña00:28:41.710+00:05:03.93619-298:50:30 AM8:54:03.479 AM#300:03:33.47910:20:30 AM10:23:58.769 AM#100:03:28.76911:50:30 AM11:58:02.754 AM#600:07:32.7542:20:30 PM2:34:36.708 PM#500:14:06.708
6143Kyle Rulona00:31:03.650+00:07:25.87619-298:54:30 AM8:58:16.375 AM#600:03:46.37510:24:30 AM10:29:15.752 AM#700:04:45.75211:54:30 AM12:00:40.729 PM#500:06:10.7292:24:30 PM2:40:50.794 PM#600:16:20.794
7145Ram Solon Apura00:36:09.433+00:12:31.65919-298:55:00 AM9:00:06.834 AM#800:05:06.83410:25:00 AM10:29:57.255 AM#800:04:57.25511:55:00 AM12:02:40.196 PM#700:07:40.1962:25:00 PM2:43:25.148 PM#700:18:25.148
8137Mac Alegrado00:42:35.172+00:18:57.39819-298:53:30 AM9:00:18.316 AM#900:06:48.31610:23:30 AM10:28:43.888 AM#900:05:13.88811:53:30 AM12:02:13.712 PM#800:08:43.7122:23:30 PM2:45:19.256 PM#800:21:49.256
082Marco Gonzales19-298:49:00 AM8:52:35.120 AM#400:03:35.12010:19:00 AM10:22:49.774 AM#500:03:49.77411:49:00 AM2:19:00 PM
DNS086Charles LapisDNS19-298:51:00 AMDNS10:21:00 AMDNS11:51:00 AMDNS2:21:00 PMDNS
DNS088John Paul MauringDNS19-298:52:00 AMDNS10:22:00 AMDNS11:52:00 AMDNS2:22:00 PMDNS
DNS089Rhen RedobleDNS19-298:52:30 AMDNS10:22:30 AMDNS11:52:30 AMDNS2:22:30 PMDNS
DNS090Alsen Devan MapeDNS19-298:53:00 AMDNS10:23:00 AMDNS11:53:00 AMDNS2:23:00 PMDNS
DNS141Shan Bryan GuivencanDNS19-298:54:00 AMDNS10:24:00 AMDNS11:54:00 AMDNS2:24:00 PMDNS