← All races
Race #09c40652-e926-5cd3-a623-873019ec95d1

Carcar Enduro 2025

2025-11-09Sitio Canal, Bolinawan, Carcar, Cebu
Leaderboard

18-Below results

10 classified
RankBib / RacerTotalGapCategorySS1 (Tong Tong)SS2 (Ting Ting)SS3 (Hardline)SS4 (Danicop)
StartFinishDurationStartFinishDurationStartFinishDurationStartFinishDuration
1091Laverick John Patalinjug00:23:16.169Leader18-Below8:57:00 AM9:00:28.398 AM#100:03:28.39810:27:00 AM10:30:33.815 AM#100:03:33.81511:57:00 AM12:02:06.915 PM#100:05:06.9152:27:00 PM2:38:07.041 PM#300:11:07.041
2094Tristan Boyd Aranas00:23:49.272+00:00:33.10318-Below8:58:30 AM9:02:11.576 AM#300:03:41.57610:28:30 AM10:32:17.132 AM#300:03:47.13211:58:30 AM12:03:41.466 PM#200:05:11.4662:28:30 PM2:39:39.098 PM#400:11:09.098
3092Sebastian Chase Yuson00:25:07.451+00:01:51.28218-Below8:57:30 AM9:01:21.340 AM#500:03:51.34010:27:30 AM10:31:06.464 AM#200:03:36.46411:57:30 AM12:04:13.908 PM#800:06:43.9082:27:30 PM2:38:25.739 PM#200:10:55.739
4101Janrey Cuesta00:25:28.549+00:02:12.38018-Below9:02:00 AM9:06:20.598 AM#700:04:20.59810:32:00 AM10:36:29.031 AM#700:04:29.03112:02:00 PM12:07:53.752 PM#500:05:53.7522:32:00 PM2:42:45.168 PM#100:10:45.168
5096Krich Jabir Cañete00:25:52.528+00:02:36.35918-Below8:59:30 AM9:03:06.768 AM#200:03:36.76810:29:30 AM10:33:23.024 AM#500:03:53.02411:59:30 AM12:05:14.766 PM#400:05:44.7662:29:30 PM2:42:07.970 PM#600:12:37.970
6097Kirk Joseph Despi00:26:03.399+00:02:47.23018-Below9:00:00 AM9:03:46.698 AM#400:03:46.69810:30:00 AM10:33:49.006 AM#400:03:49.00612:00:00 PM12:05:40.610 PM#300:05:40.6102:30:00 PM2:42:47.085 PM#700:12:47.085
7098Marco Aris Araneta00:26:42.439+00:03:26.27018-Below9:00:30 AM9:04:29.977 AM#600:03:59.97710:30:30 AM10:34:28.954 AM#600:03:58.95412:00:30 PM12:06:35.742 PM#600:06:05.7422:30:30 PM2:43:07.766 PM#500:12:37.766
8099Josh MTB00:29:30.523+00:06:14.35418-Below9:01:00 AM9:05:25.906 AM#800:04:25.90610:31:00 AM10:35:33.438 AM#800:04:33.43812:01:00 PM12:07:25.955 PM#700:06:25.9552:31:00 PM2:45:05.224 PM#800:14:05.224
9104Jamil Jamili00:43:28.646+00:20:12.47718-Below9:03:30 AM9:08:37.173 AM#1000:05:07.17310:33:30 AM10:39:58.902 AM#900:06:28.90212:03:30 PM12:14:49.516 PM#1000:11:19.5162:33:30 PM2:54:03.055 PM#1000:20:33.055
10103Johnrex Flor00:52:24.138+00:29:07.96918-Below9:03:00 AM9:18:19.176 AM#1100:15:19.17610:33:00 AM10:40:46.751 AM#1000:07:46.75112:03:00 PM12:13:08.192 PM#900:10:08.1922:33:00 PM2:52:10.019 PM#900:19:10.019
100Mikhael Labra18-Below9:01:30 AM9:06:15.703 AM#900:04:45.70310:31:30 AM12:01:30 PM12:13:39.241 PM#1100:12:09.2412:31:30 PM2:53:40.767 PM#1100:22:10.767
102Justin Oliver Foronda18-Below9:02:30 AM9:19:43.969 AM#1200:17:13.96910:32:30 AM10:40:49.517 AM#1100:08:19.51712:02:30 PM12:15:55.444 PM#1200:13:25.4442:32:30 PM
DNS093Cham MorgiaDNS18-Below8:58:00 AMDNS10:28:00 AMDNS11:58:00 AMDNS2:28:00 PMDNS
DNS095Jhoem AndoDNS18-Below8:59:00 AMDNS10:29:00 AMDNS11:59:00 AMDNS2:29:00 PMDNS