← All races
Race #88439c21-ce6c-4552-9e5d-ad5a9f60e232

Buglasan MTB Downhill Challenge 2026

2026-10-18Sagbang, Valencia

Unofficial results. Times are live and subject to review.

Leaderboard

Master C 50-Up results

6 classified
RankBib / RacerTotalGapCategorySeedingFinal Run
StartFinishDurationStartFinishDuration
1055Frederick Farr00:06:28.132LeaderMaster C 50-Up10:30:00.082 AM10:36:24.124 AM#100:06:24.0421:56:00.077 PM2:02:28.209 PM#100:06:28.132
2152Welmer Velayo00:06:34.716+00:00:06.584Master C 50-Up10:32:00.120 AM10:38:52.894 AM#200:06:52.7741:55:00.158 PM2:01:34.874 PM#200:06:34.716
3156Pepo Pasigna00:07:42.218+00:01:14.086Master C 50-Up10:34:00.093 AM10:42:50.739 AM#500:08:50.6461:52:00.076 PM1:59:42.294 PM#300:07:42.218
4181Randy timosan00:09:16.414+00:02:48.282Master C 50-Up10:35:00.106 AM10:46:11.589 AM#700:11:11.4831:50:00.115 PM1:59:16.529 PM#400:09:16.414
5010Jerry Lagasca00:09:32.784+00:03:04.652Master C 50-Up10:27:00.112 AM10:33:53.749 AM#300:06:53.6371:54:00.085 PM2:03:32.869 PM#500:09:32.784
6155Mitchel Deposoy00:11:25.376+00:04:57.244Master C 50-Up10:33:00.092 AM10:43:39.509 AM#600:10:39.4171:51:00.123 PM2:02:25.499 PM#600:11:25.376
—027Ricky Lopez——Master C 50-Up10:28:00.081 AM10:35:46.884 AM#400:07:46.8031:53:00.080 PM——
—051Mitchelle Diposoy——Master C 50-Up10:29:00.162 AM—————
—081Jesse Subito——Master C 50-Up10:31:00.161 AM—————