← All races
Race #88439c21-ce6c-4552-9e5d-ad5a9f60e232

Buglasan MTB Downhill Challenge 2026

2026-10-18Sagbang, Valencia

Unofficial results. Times are live and subject to review.

Leaderboard

Men's 20-29 results

7 classified
RankBib / RacerTotalGapCategorySeedingFinal Run
StartFinishDurationStartFinishDuration
1041Christian Tundag00:04:34.765LeaderMen's 20-2911:09:00.122 AM11:14:32.079 AM#200:05:31.9572:26:00.149 PM2:30:34.914 PM#100:04:34.765
2149AJ Dwayne Castillo00:04:41.536+00:00:06.771Men's 20-2911:15:00.159 AM11:20:15.439 AM#100:05:15.2802:27:00.293 PM2:31:41.829 PM#200:04:41.536
3125David Vincent Lapiña00:05:12.180+00:00:37.415Men's 20-2911:12:00.082 AM11:23:00.549 AM#500:11:00.4672:23:00.129 PM2:28:12.309 PM#300:05:12.180
4004Shan Bryan Guivencan00:05:16.939+00:00:42.174Men's 20-2911:08:00.128 AM11:47:11.969 AM#700:39:11.8412:21:00.130 PM2:26:17.069 PM#400:05:16.939
5197John patrick asenjo00:08:21.699+00:03:46.934Men's 20-2911:16:00.150 AM11:24:28.819 AM#300:08:28.6692:25:00.080 PM2:33:21.779 PM#500:08:21.699
6066Mac Nels Damos00:09:29.101+00:04:54.336Men's 20-2911:10:00.135 AM11:21:08.119 AM#600:11:07.9842:21:55.088 PM2:31:24.189 PM#600:09:29.101
7135Jomar Golisao00:09:30.420+00:04:55.655Men's 20-2911:13:00.087 AM11:23:20.349 AM#400:10:20.2622:24:00.084 PM2:33:30.504 PM#700:09:30.420
—075Marco Gonzales——Men's 20-2911:11:00.120 AM—————
—144Guille Francis Dayte——Men's 20-2911:14:00.115 AM—————