← All races
Race #21a59e96-4381-44eb-8dcd-d23d04bc832d

Buglasan MTB Enduro Challenge 2026 - Official

2026-10-17Valencia & Sibulan

Unofficial results. Times are live and subject to review.

Leaderboard

Junior 19 & Below results

12 classified
RankBib / RacerTotalGapCategorySS1 - Cow Pie TrailSS2 - Perd FlatSS3 - Bakilid TrailSS4 - Balili Bike Park
StartFinishDurationStartFinishDurationStartFinishDurationStartFinishDuration
1018Christian Lorico00:13:38.162LeaderJunior 19 & Below9:32:43.506 AM9:35:40.476 AM#100:02:56.97010:59:18.444 AM11:02:54.429 AM#100:03:35.98512:51:46.580 PM12:55:18.665 PM#100:03:32.0852:45:54.243 PM2:49:27.365 PM#200:03:33.122
2138Nicko Pis-an00:14:11.254+00:00:33.092Junior 19 & Below9:37:06.922 AM9:40:12.301 AM#300:03:05.37911:03:38.345 AM11:07:17.134 AM#300:03:38.78912:56:50.838 PM1:00:40.250 PM#200:03:49.4122:51:29.491 PM2:55:07.165 PM#300:03:37.674
3088James Lorico00:14:38.041+00:00:59.879Junior 19 & Below9:36:35.981 AM9:39:33.906 AM#200:02:57.92511:03:07.528 AM11:06:44.854 AM#200:03:37.32612:56:15.415 PM1:00:47.165 PM#800:04:31.7502:50:55.020 PM2:54:26.060 PM#100:03:31.040
4031Tristan Boyd Aranas00:15:06.464+00:01:28.302Junior 19 & Below9:33:14.540 AM9:36:35.661 AM#600:03:21.12110:59:56.194 AM11:03:47.709 AM#500:03:51.51512:52:24.322 PM12:56:20.374 PM#300:03:56.0522:46:29.039 PM2:50:26.815 PM#400:03:57.776
5074Carl Ivan Ragasajo00:15:07.509+00:01:29.347Junior 19 & Below9:36:04.906 AM9:39:17.266 AM#400:03:12.36011:02:36.795 AM11:06:26.859 AM#400:03:50.06412:55:12.969 PM12:59:10.425 PM#400:03:57.4562:49:17.981 PM2:53:25.610 PM#600:04:07.629
6002Uno Gumanid00:15:37.914+00:01:59.752Junior 19 & Below9:32:02.886 AM9:35:34.106 AM#900:03:31.22010:58:52.205 AM11:02:58.939 AM#700:04:06.73412:51:07.909 PM12:55:06.735 PM#500:03:58.8262:45:17.811 PM2:49:18.945 PM#500:04:01.134
7060Dan Barillo00:15:48.033+00:02:09.871Junior 19 & Below9:34:46.841 AM9:38:07.641 AM#500:03:20.80011:01:29.277 AM11:05:37.334 AM#800:04:08.05712:54:01.094 PM12:58:02.355 PM#600:04:01.2612:48:10.705 PM2:52:28.620 PM#700:04:17.915
8160MC Reveen Magsayo00:17:12.737+00:03:34.575Junior 19 & Below9:37:44.550 AM9:41:32.301 AM#1000:03:47.75111:04:12.547 AM11:08:22.394 AM#1000:04:09.84712:57:15.793 PM1:01:52.180 PM#900:04:36.3872:52:04.253 PM2:56:43.005 PM#900:04:38.752
9059Timothy Jorge Dayap00:17:37.236+00:03:59.074Junior 19 & Below9:34:16.111 AM9:37:47.041 AM#800:03:30.93011:00:57.053 AM11:05:06.104 AM#900:04:09.05112:53:28.511 PM12:58:08.570 PM#1000:04:40.0592:47:37.489 PM2:52:54.685 PM#1100:05:17.196
10038Cham Morgia00:17:49.180+00:04:11.018Junior 19 & Below9:33:44.772 AM9:37:09.696 AM#700:03:24.92411:00:26.871 AM11:04:28.614 AM#600:04:01.74312:52:55.039 PM12:57:08.970 PM#700:04:13.9312:47:03.443 PM2:53:12.025 PM#1200:06:08.582
11199Cj00:18:03.775+00:04:25.613Junior 19 & Below9:38:09.877 AM9:42:11.501 AM#1100:04:01.62411:04:42.907 AM11:09:16.729 AM#1100:04:33.82212:57:52.952 PM1:02:49.973 PM#1100:04:57.0212:52:37.307 PM2:57:08.615 PM#800:04:31.308
12073Robert Mahoney00:18:51.528+00:05:13.366Junior 19 & Below9:35:16.978 AM9:39:23.981 AM#1200:04:07.00311:02:04.713 AM11:06:52.069 AM#1200:04:47.35612:54:36.993 PM12:59:55.285 PM#1200:05:18.2922:48:43.273 PM2:53:22.150 PM#1000:04:38.877
—006JN Escobar——Junior 19 & Below————————————
—140Marco Aris Araneta——Junior 19 & Below————————————
—158Jayrein Berual——Junior 19 & Below————————————