← All races
Race #21a59e96-4381-44eb-8dcd-d23d04bc832d

Buglasan MTB Enduro Challenge 2026 - Official

2026-10-17Valencia & Sibulan

Unofficial results. Times are live and subject to review.

Leaderboard

Overall results

76 classified
RankBib / RacerTotalGapCategorySS1 - Cow Pie TrailSS2 - Perd FlatSS3 - Bakilid TrailSS4 - Balili Bike Park
StartFinishDurationStartFinishDurationStartFinishDurationStartFinishDuration
1001JR Barba00:12:45.758LeaderMen's Elite9:42:18.323 AM9:44:58.316 AM#200:02:39.99311:06:45.407 AM11:10:06.154 AM#200:03:20.7471:03:01.685 PM1:06:25.158 PM#100:03:23.4732:56:03.460 PM2:59:25.005 PM#100:03:21.545
2042Gabriel Amigo00:12:56.338+00:00:10.580Men's Elite9:43:52.396 AM9:46:32.051 AM#100:02:39.65511:08:20.452 AM11:11:39.034 AM#100:03:18.5821:04:36.950 PM1:08:00.748 PM#200:03:23.7982:57:44.587 PM3:01:18.890 PM#600:03:34.303
3007Kim Catalbas00:13:23.698+00:00:37.940Men's Elite9:42:49.135 AM9:45:35.406 AM#300:02:46.27111:07:17.583 AM11:10:40.239 AM#300:03:22.6561:03:32.992 PM1:07:21.698 PM#1000:03:48.7062:56:37.490 PM3:00:03.555 PM#200:03:26.065
4029Aron Bendijo00:13:30.701+00:00:44.943Men's Elite9:43:20.088 AM9:46:09.791 AM#400:02:49.70311:07:49.132 AM11:11:16.579 AM#400:03:27.4471:04:05.660 PM1:07:46.763 PM#800:03:41.1032:57:11.757 PM3:00:44.205 PM#400:03:32.448
5149AJ Dwayne Castillo00:13:37.811+00:00:52.053Men's 20-299:31:18.944 AM9:34:09.196 AM#500:02:50.25210:50:27.329 AM10:53:58.589 AM#500:03:31.26012:40:33.554 PM12:44:09.095 PM#600:03:35.5412:35:12.977 PM2:38:53.735 PM#800:03:40.758
6018Christian Lorico00:13:38.162+00:00:52.404Junior 19 & Below9:32:43.506 AM9:35:40.476 AM#600:02:56.97010:59:18.444 AM11:02:54.429 AM#700:03:35.98512:51:46.580 PM12:55:18.665 PM#300:03:32.0852:45:54.243 PM2:49:27.365 PM#500:03:33.122
7041Christian Tundag00:14:00.221+00:01:14.463Men's 20-299:25:04.398 AM9:28:09.751 AM#1400:03:05.35310:53:23.702 AM10:56:56.634 AM#600:03:32.93212:43:40.476 PM12:47:15.660 PM#500:03:35.1842:37:03.828 PM2:40:50.580 PM#1000:03:46.752
8138Nicko Pis-an00:14:11.254+00:01:25.496Junior 19 & Below9:37:06.922 AM9:40:12.301 AM#1500:03:05.37911:03:38.345 AM11:07:17.134 AM#1000:03:38.78912:56:50.838 PM1:00:40.250 PM#1200:03:49.4122:51:29.491 PM2:55:07.165 PM#700:03:37.674
9044Wendell Barba00:14:13.869+00:01:28.111Master B 40-499:52:50.051 AM9:56:07.486 AM#2300:03:17.43511:09:18.024 AM11:12:55.679 AM#900:03:37.6551:05:12.472 PM1:08:46.277 PM#400:03:33.8052:58:17.676 PM3:02:02.650 PM#900:03:44.974
10088James Lorico00:14:38.041+00:01:52.283Junior 19 & Below9:36:35.981 AM9:39:33.906 AM#700:02:57.92511:03:07.528 AM11:06:44.854 AM#800:03:37.32612:56:15.415 PM1:00:47.165 PM#3700:04:31.7502:50:55.020 PM2:54:26.060 PM#300:03:31.040
11177Junrell Ceniza00:14:39.999+00:01:54.241Master B 40-498:57:26.283 AM9:00:35.176 AM#1700:03:08.89310:28:40.606 AM10:32:26.619 AM#1200:03:46.01312:15:14.508 PM12:19:03.740 PM#1100:03:49.2322:06:31.991 PM2:10:27.852 PM#1200:03:55.861
12011Kenneth Gravador00:14:43.395+00:01:57.637Master A 30-399:04:13.095 AM9:07:16.626 AM#1000:03:03.53110:32:41.142 AM10:36:43.309 AM#2100:04:02.16712:23:01.355 PM12:26:41.280 PM#700:03:39.9252:15:06.565 PM2:19:04.337 PM#1400:03:57.772
13147Van Christian Agarpao00:14:56.983+00:02:11.225Men's 20-299:51:52.645 AM9:54:56.606 AM#1200:03:03.96110:56:12.674 AM11:00:28.514 AM#3500:04:15.84012:46:06.005 PM12:49:51.395 PM#900:03:45.3902:41:16.028 PM2:45:07.820 PM#1100:03:51.792
14031Tristan Boyd Aranas00:15:06.464+00:02:20.706Junior 19 & Below9:33:14.540 AM9:36:35.661 AM#2800:03:21.12110:59:56.194 AM11:03:47.709 AM#1400:03:51.51512:52:24.322 PM12:56:20.374 PM#1500:03:56.0522:46:29.039 PM2:50:26.815 PM#1500:03:57.776
15074Carl Ivan Ragasajo00:15:07.509+00:02:21.751Junior 19 & Below9:36:04.906 AM9:39:17.266 AM#2000:03:12.36011:02:36.795 AM11:06:26.859 AM#1300:03:50.06412:55:12.969 PM12:59:10.425 PM#1600:03:57.4562:49:17.981 PM2:53:25.610 PM#2100:04:07.629
16187Janrey Cuesta00:15:10.086+00:02:24.328Hardtail Open9:19:39.109 AM9:22:43.386 AM#1300:03:04.27710:48:07.114 AM10:51:46.564 AM#1100:03:39.45012:36:33.258 PM12:40:33.655 PM#1900:04:00.3972:28:53.943 PM2:33:19.905 PM#3200:04:25.962
17024Jiaan Gomez00:15:13.513+00:02:27.755Men's 20-299:24:29.189 AM9:27:42.381 AM#2100:03:13.19210:51:38.821 AM10:55:30.924 AM#1500:03:52.10312:41:38.417 PM12:45:47.140 PM#2400:04:08.7232:35:45.170 PM2:39:44.665 PM#1600:03:59.495
18075Marco Gonzales00:15:15.315+00:02:29.557Men's 20-299:26:08.131 AM9:29:19.576 AM#1900:03:11.44510:55:02.657 AM10:59:07.209 AM#2200:04:04.55212:45:05.105 PM12:49:08.240 PM#2200:04:03.1352:38:13.142 PM2:42:09.325 PM#1300:03:56.183
19125David Vincent Lapiña00:15:19.441+00:02:33.683Men's 20-299:26:44.189 AM9:29:45.891 AM#900:03:01.70210:55:28.452 AM10:59:28.664 AM#1900:04:00.21212:45:35.982 PM12:49:36.360 PM#1800:04:00.3782:38:50.021 PM2:43:07.170 PM#2300:04:17.149
20069Aldren laro00:15:22.000+00:02:36.242Hardtail Open9:20:10.172 AM9:23:17.021 AM#1600:03:06.84910:44:15.348 AM10:48:08.169 AM#1600:03:52.82112:32:47.323 PM12:37:02.430 PM#2700:04:15.1072:24:35.309 PM2:28:42.532 PM#2000:04:07.223
21002Uno Gumanid00:15:37.914+00:02:52.156Junior 19 & Below9:32:02.886 AM9:35:34.106 AM#3800:03:31.22010:58:52.205 AM11:02:58.939 AM#2600:04:06.73412:51:07.909 PM12:55:06.735 PM#1700:03:58.8262:45:17.811 PM2:49:18.945 PM#1700:04:01.134
22022Trebor Agac00:15:38.758+00:02:53.000Master B 40-498:59:27.909 AM9:02:42.541 AM#2200:03:14.63210:30:17.890 AM10:34:23.559 AM#2300:04:05.66912:16:49.720 PM12:20:55.920 PM#2300:04:06.2002:08:20.755 PM2:12:33.012 PM#2200:04:12.257
23060Dan Barillo00:15:48.033+00:03:02.275Junior 19 & Below9:34:46.841 AM9:38:07.641 AM#2700:03:20.80011:01:29.277 AM11:05:37.334 AM#2700:04:08.05712:54:01.094 PM12:58:02.355 PM#2000:04:01.2612:48:10.705 PM2:52:28.620 PM#2400:04:17.915
24099Mark Gaudiano00:15:49.039+00:03:03.281Hardtail Open9:17:05.075 AM9:20:15.316 AM#1800:03:10.24110:45:17.088 AM10:49:22.954 AM#2400:04:05.86612:33:49.894 PM12:38:03.785 PM#2500:04:13.8912:26:14.699 PM2:30:33.740 PM#2500:04:19.041
25146Ivan Lloyd Barot00:15:49.084+00:03:03.326Hardtail Open9:18:38.943 AM9:21:42.686 AM#1100:03:03.74310:47:04.250 AM10:51:31.874 AM#4800:04:27.62412:35:28.572 PM12:39:24.235 PM#1400:03:55.6632:27:50.581 PM2:32:12.635 PM#2800:04:22.054
26004Shan Bryan Guivencan00:15:50.623+00:03:04.865Men's 20-299:23:58.450 AM9:27:21.381 AM#2900:03:22.93110:51:03.748 AM10:55:02.049 AM#1800:03:58.30112:41:04.161 PM12:45:06.890 PM#2100:04:02.7292:37:39.253 PM2:42:05.915 PM#3400:04:26.662
27077Arjay Napoles00:16:02.817+00:03:17.059Hardtail Open9:16:31.324 AM9:19:30.056 AM#800:02:58.73210:44:46.498 AM10:49:37.239 AM#6200:04:50.74112:33:18.925 PM12:37:11.805 PM#1300:03:52.8802:25:42.096 PM2:30:02.560 PM#2700:04:20.464
28114Jeremiah Acosta00:16:16.010+00:03:30.252Hardtail Open9:11:52.742 AM9:15:12.911 AM#2600:03:20.16910:48:39.190 AM10:52:36.939 AM#1700:03:57.74912:37:04.701 PM12:41:25.335 PM#3000:04:20.6342:29:26.907 PM2:34:04.365 PM#4000:04:37.458
29188RD Obenza00:16:28.918+00:03:43.160Master B 40-498:58:07.048 AM9:01:33.971 AM#3300:03:26.92310:29:11.856 AM10:33:26.419 AM#3300:04:14.56312:15:45.035 PM12:20:01.135 PM#2800:04:16.1002:07:04.035 PM2:11:35.367 PM#3600:04:31.332
30101Adventures of Muklo00:16:34.290+00:03:48.532Master A 30-399:07:55.983 AM9:11:38.426 AM#4700:03:42.44310:37:56.004 AM10:42:10.929 AM#3400:04:14.92512:26:17.219 PM12:30:35.065 PM#2900:04:17.8462:18:40.851 PM2:22:59.927 PM#2600:04:19.076
31014Hanah Barba00:16:37.065+00:03:51.307Women's Elite9:30:27.650 AM9:34:20.071 AM#5400:03:52.42110:57:53.256 AM11:02:10.169 AM#3600:04:16.91312:48:36.423 PM12:52:59.615 PM#3100:04:23.1922:42:01.076 PM2:46:05.615 PM#1900:04:04.539
32055Frederick Farr00:16:38.606+00:03:52.848Master C 50-Up8:47:33.054 AM8:50:57.481 AM#3000:03:24.42710:15:50.090 AM10:20:00.409 AM#3000:04:10.31912:07:02.127 PM12:12:02.342 PM#5400:05:00.2151:49:27.849 PM1:53:31.494 PM#1800:04:03.645
33180Duchess Von T Gabiana00:16:43.285+00:03:57.527Hardtail Open9:19:08.715 AM9:22:28.346 AM#2500:03:19.63110:47:36.376 AM10:51:50.674 AM#3200:04:14.29812:35:59.292 PM12:40:32.855 PM#3900:04:33.5632:28:22.907 PM2:32:58.700 PM#3900:04:35.793
34019Francis Sabidong00:16:49.341+00:04:03.583Master A 30-399:04:52.265 AM9:08:25.846 AM#4100:03:33.58110:33:13.083 AM10:37:31.679 AM#4000:04:18.59612:23:31.992 PM12:28:03.835 PM#3800:04:31.8432:15:38.666 PM2:20:03.987 PM#3100:04:25.321
35148Joshua Cubio00:16:50.703+00:04:04.945Master A 30-399:21:11.032 AM9:24:49.551 AM#4300:03:38.51910:40:24.944 AM10:44:36.439 AM#3100:04:11.49512:28:50.560 PM12:33:15.815 PM#3300:04:25.2552:21:01.883 PM2:25:37.317 PM#3800:04:35.434
36067Alexa Barba00:16:57.823+00:04:12.065Women's Elite9:29:52.515 AM9:33:33.856 AM#4500:03:41.34110:57:21.478 AM11:01:38.439 AM#3700:04:16.96112:48:03.239 PM12:52:38.715 PM#4100:04:35.4762:42:33.700 PM2:46:57.745 PM#2900:04:24.045
37062PJ Malahay00:17:04.881+00:04:19.123Master A 30-399:06:46.351 AM9:10:31.961 AM#5000:03:45.61010:36:37.263 AM10:40:57.644 AM#4200:04:20.38112:25:46.708 PM12:30:12.910 PM#3400:04:26.2022:18:00.519 PM2:22:33.207 PM#3700:04:32.688
38200Archeantuz Marp00:17:08.331+00:04:22.573Master B 40-498:58:47.202 AM9:02:24.946 AM#4200:03:37.74410:29:42.756 AM10:33:48.774 AM#2500:04:06.01812:16:16.176 PM12:20:59.930 PM#4900:04:43.7542:08:51.547 PM2:13:32.362 PM#4400:04:40.815
39160MC Reveen Magsayo00:17:12.737+00:04:26.979Junior 19 & Below9:37:44.550 AM9:41:32.301 AM#5100:03:47.75111:04:12.547 AM11:08:22.394 AM#2900:04:09.84712:57:15.793 PM1:01:52.180 PM#4300:04:36.3872:52:04.253 PM2:56:43.005 PM#4100:04:38.752
40027Ricky Lopez00:17:14.313+00:04:28.555Master C 50-Up8:45:05.329 AM8:48:37.786 AM#3900:03:32.45710:14:02.139 AM10:18:20.809 AM#4100:04:18.67012:05:00.980 PM12:09:29.873 PM#3500:04:28.8931:50:47.477 PM1:55:41.770 PM#5200:04:54.293
41122Noly Quinal00:17:16.389+00:04:30.631Master B 40-498:54:53.763 AM8:58:11.416 AM#2400:03:17.65310:26:47.236 AM10:31:18.399 AM#4900:04:31.16312:12:58.367 PM12:17:37.325 PM#4400:04:38.9582:03:02.497 PM2:07:51.112 PM#5000:04:48.615
42152Welmer Vilayo00:17:25.363+00:04:39.605Master C 50-Up8:50:26.363 AM8:54:05.001 AM#4400:03:38.63810:20:44.862 AM10:25:34.544 AM#6100:04:49.68212:08:04.437 PM12:12:34.872 PM#3600:04:30.4351:50:15.212 PM1:54:41.820 PM#3300:04:26.608
43103Gaudan Rhey00:17:25.622+00:04:39.864Master A 30-399:08:31.479 AM9:12:15.121 AM#4900:03:43.64210:38:34.704 AM10:42:56.589 AM#4400:04:21.88512:26:49.304 PM12:31:25.140 PM#4200:04:35.8362:19:17.273 PM2:24:01.532 PM#4700:04:44.259
44054Arjan Baybay00:17:25.779+00:04:40.021Men's 20-299:25:37.082 AM9:29:18.771 AM#4600:03:41.68910:53:54.194 AM10:58:14.979 AM#4300:04:20.78512:44:11.263 PM12:48:53.955 PM#4800:04:42.6922:39:22.447 PM2:44:03.060 PM#4300:04:40.613
45013Genesis Cañedo00:17:32.428+00:04:46.670Master B 40-498:51:11.858 AM8:54:44.801 AM#4000:03:32.94310:23:17.476 AM10:27:34.994 AM#3800:04:17.51812:09:40.293 PM12:14:22.007 PM#4700:04:41.7141:58:16.153 PM2:03:16.406 PM#5400:05:00.253
46025Chuck Lee00:17:34.733+00:04:48.975Master B 40-498:52:33.112 AM8:56:03.396 AM#3600:03:30.28410:24:21.263 AM10:28:53.639 AM#5100:04:32.37612:10:55.809 PM12:15:31.243 PM#4000:04:35.4342:00:05.177 PM2:05:01.816 PM#5300:04:56.639
47059Timothy Jorge Dayap00:17:37.236+00:04:51.478Junior 19 & Below9:34:16.111 AM9:37:47.041 AM#3700:03:30.93011:00:57.053 AM11:05:06.104 AM#2800:04:09.05112:53:28.511 PM12:58:08.570 PM#4500:04:40.0592:47:37.489 PM2:52:54.685 PM#6100:05:17.196
48123Rhael Dizon00:17:41.281+00:04:55.523Master A 30-399:09:38.647 AM9:13:30.906 AM#5300:03:52.25910:39:48.576 AM10:44:31.879 AM#5500:04:43.30312:27:53.698 PM12:32:34.310 PM#4600:04:40.6122:19:52.410 PM2:24:17.517 PM#3000:04:25.107
49047Datu Radin00:17:46.902+00:05:01.144Executive8:42:04.216 AM8:46:16.531 AM#6100:04:12.31510:12:42.763 AM10:17:07.829 AM#4500:04:25.06612:02:01.860 PM12:06:26.413 PM#3200:04:24.5531:43:31.811 PM1:48:16.779 PM#4800:04:44.968
50038Cham Morgia00:17:49.180+00:05:03.422Junior 19 & Below9:33:44.772 AM9:37:09.696 AM#3200:03:24.92411:00:26.871 AM11:04:28.614 AM#2000:04:01.74312:52:55.039 PM12:57:08.970 PM#2600:04:13.9312:47:03.443 PM2:53:12.025 PM#7200:06:08.582
51145Denan Aguilos00:17:55.032+00:05:09.274Hardtail Open9:18:08.729 AM9:21:38.326 AM#3500:03:29.59710:46:32.554 AM10:50:50.824 AM#3900:04:18.27012:34:54.844 PM12:39:57.515 PM#5700:05:02.6712:27:19.321 PM2:32:23.815 PM#5600:05:04.494
52026Walter Gabiana00:17:57.289+00:05:11.531Master A 30-399:05:32.110 AM9:08:57.026 AM#3100:03:24.91610:34:31.102 AM10:38:58.649 AM#4700:04:27.54712:24:39.260 PM12:29:36.420 PM#5300:04:57.1602:16:46.796 PM2:21:54.462 PM#5800:05:07.666
53199Cj00:18:03.775+00:05:18.017Junior 19 & Below9:38:09.877 AM9:42:11.501 AM#5900:04:01.62411:04:42.907 AM11:09:16.729 AM#5300:04:33.82212:57:52.952 PM1:02:49.973 PM#5200:04:57.0212:52:37.307 PM2:57:08.615 PM#3500:04:31.308
54023R Rivas00:18:07.494+00:05:21.736Master A 30-399:10:09.243 AM9:13:52.861 AM#4800:03:43.61810:33:46.975 AM10:38:25.614 AM#5400:04:38.63912:24:08.056 PM12:29:10.100 PM#5600:05:02.0442:16:11.019 PM2:20:54.212 PM#4500:04:43.193
55005Ritchie De Guzman00:18:16.269+00:05:30.511Hardtail Open9:15:13.281 AM9:19:29.301 AM#6300:04:16.02010:43:03.758 AM10:47:29.319 AM#4600:04:25.56112:31:43.836 PM12:36:34.410 PM#5100:04:50.5742:24:02.478 PM2:28:46.592 PM#4600:04:44.114
56020Val Christopher Caro00:18:33.877+00:05:48.119Hardtail Open9:15:45.169 AM9:19:41.331 AM#5600:03:56.16210:43:41.310 AM10:48:12.729 AM#5000:04:31.41912:32:09.892 PM12:37:13.405 PM#5800:05:03.5132:25:10.057 PM2:30:12.840 PM#5500:05:02.783
57073Robert Mahoney00:18:51.528+00:06:05.770Junior 19 & Below9:35:16.978 AM9:39:23.981 AM#6000:04:07.00311:02:04.713 AM11:06:52.069 AM#5900:04:47.35612:54:36.993 PM12:59:55.285 PM#6100:05:18.2922:48:43.273 PM2:53:22.150 PM#4200:04:38.877
58156Pepo Pasigna00:18:55.061+00:06:09.303Master C 50-Up8:49:41.521 AM8:53:39.786 AM#5700:03:58.26510:18:48.814 AM10:23:22.214 AM#5200:04:33.40012:07:32.947 PM12:12:47.602 PM#6000:05:14.6551:52:23.854 PM1:57:32.595 PM#5900:05:08.741
59144Guille Francis Dayte00:19:15.888+00:06:30.130Hardtail Open9:17:36.445 AM9:21:24.291 AM#5200:03:47.84610:45:52.970 AM10:51:05.459 AM#6900:05:12.48912:34:22.159 PM12:39:31.350 PM#5900:05:09.1912:26:46.928 PM2:31:53.290 PM#5700:05:06.362
60028Nhel campugan00:19:24.489+00:06:38.731Master A 30-399:06:11.315 AM9:10:06.296 AM#5500:03:54.98110:35:02.452 AM10:39:45.964 AM#5600:04:43.51212:25:15.355 PM12:30:05.690 PM#5000:04:50.3352:17:22.111 PM2:23:17.772 PM#7100:05:55.661
61037Odin Mejino00:20:07.231+00:07:21.473Master C 50-Up8:45:54.945 AM8:50:18.136 AM#6400:04:23.19110:14:35.627 AM10:19:30.534 AM#6400:04:54.90712:05:34.218 PM12:11:01.198 PM#6200:05:26.9801:51:21.422 PM1:56:43.575 PM#6200:05:22.153
62017Emman00:20:33.993+00:07:48.235Executive8:40:13.181 AM8:44:40.191 AM#6900:04:27.01010:09:54.596 AM10:14:42.764 AM#6000:04:48.16811:58:55.941 AM12:04:50.828 PM#6700:05:54.8871:40:33.176 PM1:45:57.104 PM#6300:05:23.928
63008Von Alexander Melon00:20:44.458+00:07:58.700Executive8:39:18.719 AM8:43:32.726 AM#6200:04:14.00710:09:15.900 AM10:14:45.324 AM#7300:05:29.42411:57:58.557 AM12:03:34.233 PM#6300:05:35.6761:39:55.813 PM1:45:21.164 PM#6400:05:25.351
64016Jair G. Realiza00:21:21.551+00:08:35.793Master B 40-498:51:56.822 AM8:56:21.491 AM#6600:04:24.66910:23:49.184 AM10:28:34.139 AM#5800:04:44.95512:10:11.525 PM12:17:11.010 PM#7500:06:59.4851:58:47.519 PM2:03:59.961 PM#6000:05:12.442
65104Michael Lajot00:21:22.213+00:08:36.455Master B 40-499:03:29.897 AM9:08:24.496 AM#7500:04:54.59910:26:11.845 AM10:31:06.919 AM#6600:04:55.07412:12:27.251 PM12:18:23.690 PM#6800:05:56.4392:01:46.386 PM2:07:22.487 PM#6800:05:36.101
66012VAL CHRISTIAN GREY CARO00:21:27.123+00:08:41.365Hardtail Open9:28:29.638 AM9:33:00.926 AM#7000:04:31.28810:49:14.564 AM10:54:34.934 AM#7000:05:20.37012:37:35.337 PM12:44:20.120 PM#7300:06:44.7832:30:00.598 PM2:34:51.280 PM#5100:04:50.682
67141Val Ramirez00:21:27.694+00:08:41.936Master B 40-498:55:38.722 AM9:00:16.776 AM#7200:04:38.05410:27:23.857 AM10:32:48.674 AM#7100:05:24.81712:13:41.114 PM12:19:31.260 PM#6400:05:50.1462:03:35.730 PM2:09:10.407 PM#6500:05:34.677
68081Jesse Subito00:21:34.832+00:08:49.074Master C 50-Up8:49:02.318 AM8:53:26.956 AM#6500:04:24.63810:18:15.902 AM10:23:21.009 AM#6800:05:05.10712:08:37.080 PM12:14:30.732 PM#6600:05:53.6521:52:57.050 PM1:59:08.485 PM#7300:06:11.435
69045Dirtymike00:21:37.293+00:08:51.535Master B 40-499:02:05.570 AM9:06:31.611 AM#6800:04:26.04110:24:54.698 AM10:29:46.769 AM#6300:04:52.07112:11:25.867 PM12:17:49.605 PM#7100:06:23.7382:00:42.884 PM2:06:38.327 PM#7000:05:55.443
70100Chino Caro00:21:58.768+00:09:13.010Master A 30-399:21:41.914 AM9:26:36.216 AM#7400:04:54.30210:40:57.500 AM10:46:23.004 AM#7200:05:25.50412:29:21.202 PM12:35:13.005 PM#6500:05:51.8032:21:35.273 PM2:27:22.432 PM#6900:05:47.159
71050Lemuel Rob Laxina00:22:47.147+00:10:01.389Master B 40-499:00:07.527 AM9:04:54.421 AM#7300:04:46.89410:30:59.744 AM10:36:34.889 AM#7400:05:35.14512:17:29.152 PM12:23:32.360 PM#6900:06:03.2082:09:24.342 PM2:15:46.242 PM#7600:06:21.900
72102Ednilo John00:23:11.662+00:10:25.904Master B 40-498:53:13.918 AM8:58:40.586 AM#7800:05:26.66810:25:29.399 AM10:31:26.569 AM#7700:05:57.17012:11:55.885 PM12:18:08.300 PM#7000:06:12.4152:01:14.098 PM2:06:49.507 PM#6700:05:35.409
73030Jed Rean Sanchez00:23:40.148+00:10:54.390Men's 20-299:27:14.429 AM9:31:47.846 AM#7100:04:33.41710:52:15.728 AM10:57:10.769 AM#6500:04:55.04112:42:08.832 PM12:49:57.715 PM#7600:07:48.8832:39:57.343 PM2:46:20.150 PM#7700:06:22.807
74078Wambo Manginsay00:23:54.540+00:11:08.782Executive8:42:58.660 AM8:48:00.091 AM#7600:05:01.43110:13:13.591 AM10:18:50.034 AM#7500:05:36.44312:02:32.200 PM12:09:28.118 PM#7400:06:55.9181:44:04.721 PM1:50:25.469 PM#7500:06:20.748
75198Mitchelle Ann Bantug00:24:07.179+00:11:21.421Women's Elite9:29:17.294 AM9:34:37.416 AM#7700:05:20.12210:56:44.718 AM11:02:34.929 AM#7600:05:50.21112:47:24.935 PM12:54:02.020 PM#7200:06:37.0852:43:06.754 PM2:49:26.515 PM#7400:06:19.761
76155Mitchel Deposoy00:26:02.761+00:13:17.003Master C 50-Up8:48:17.287 AM8:52:42.946 AM#6700:04:25.65910:19:19.340 AM10:24:03.814 AM#5700:04:44.47412:09:09.637 PM12:20:26.995 PM#7700:11:17.3581:53:35.020 PM1:59:10.290 PM#6600:05:35.270
—006JN Escobar——Junior 19 & Below————————————
—051Mitchelle Diposoy——Master C 50-Up————————————
—071Archie Macapanas——Master A 30-399:07:20.578 AM9:10:49.256 AM#3400:03:28.67810:37:10.208 AM————————
—105brianna Barba——Women's Elite————————————
—111Ryan Gonzales——Master A 30-399:09:07.906 AM9:13:06.496 AM#5800:03:58.59010:39:08.082 AM——12:27:20.687 PM12:40:32.155 PM#7800:13:11.468—3:05:15.730 PM—
—137Vlad Mondano——Master A 30-39————————————
—139Patrick Mark Araneta——Master A 30-39————————————
—140Marco Aris Araneta——Junior 19 & Below————————————
—142Jhon Arellano——Master A 30-39————————————
—143GB Pasana——Master B 40-49————————————
—151Wong Wong——Men's Elite————————————
—153Janseven Quijote——Master B 40-49————————————
—158Jayrein Berual——Junior 19 & Below————————————
—159Neil Buena——Master A 30-39————————————
—168Perce Baylon——Executive———11:05:21.431 AM11:10:23.299 AM#6700:05:01.86812:18:00.059 PM12:23:01.985 PM#5500:05:01.9262:09:59.134 PM2:14:47.347 PM#4900:04:48.213