← All races
Race #21a59e96-4381-44eb-8dcd-d23d04bc832d

Buglasan MTB Enduro Challenge 2026 - Official

2026-10-17Valencia & Sibulan

Unofficial results. Times are live and subject to review.

Leaderboard

Master A 30-39 results

11 classified
RankBib / RacerTotalGapCategorySS1 - Cow Pie TrailSS2 - Perd FlatSS3 - Bakilid TrailSS4 - Balili Bike Park
StartFinishDurationStartFinishDurationStartFinishDurationStartFinishDuration
1011Kenneth Gravador00:14:43.395LeaderMaster A 30-399:04:13.095 AM9:07:16.626 AM#100:03:03.53110:32:41.142 AM10:36:43.309 AM#100:04:02.16712:23:01.355 PM12:26:41.280 PM#100:03:39.9252:15:06.565 PM2:19:04.337 PM#100:03:57.772
2101Adventures of Muklo00:16:34.290+00:01:50.895Master A 30-399:07:55.983 AM9:11:38.426 AM#600:03:42.44310:37:56.004 AM10:42:10.929 AM#300:04:14.92512:26:17.219 PM12:30:35.065 PM#200:04:17.8462:18:40.851 PM2:22:59.927 PM#200:04:19.076
3019Francis Sabidong00:16:49.341+00:02:05.946Master A 30-399:04:52.265 AM9:08:25.846 AM#400:03:33.58110:33:13.083 AM10:37:31.679 AM#400:04:18.59612:23:31.992 PM12:28:03.835 PM#500:04:31.8432:15:38.666 PM2:20:03.987 PM#400:04:25.321
4148Joshua Cubio00:16:50.703+00:02:07.308Master A 30-399:21:11.032 AM9:24:49.551 AM#500:03:38.51910:40:24.944 AM10:44:36.439 AM#200:04:11.49512:28:50.560 PM12:33:15.815 PM#300:04:25.2552:21:01.883 PM2:25:37.317 PM#600:04:35.434
5062PJ Malahay00:17:04.881+00:02:21.486Master A 30-399:06:46.351 AM9:10:31.961 AM#900:03:45.61010:36:37.263 AM10:40:57.644 AM#500:04:20.38112:25:46.708 PM12:30:12.910 PM#400:04:26.2022:18:00.519 PM2:22:33.207 PM#500:04:32.688
6103Gaudan Rhey00:17:25.622+00:02:42.227Master A 30-399:08:31.479 AM9:12:15.121 AM#800:03:43.64210:38:34.704 AM10:42:56.589 AM#600:04:21.88512:26:49.304 PM12:31:25.140 PM#600:04:35.8362:19:17.273 PM2:24:01.532 PM#800:04:44.259
7123Rhael Dizon00:17:41.281+00:02:57.886Master A 30-399:09:38.647 AM9:13:30.906 AM#1000:03:52.25910:39:48.576 AM10:44:31.879 AM#900:04:43.30312:27:53.698 PM12:32:34.310 PM#700:04:40.6122:19:52.410 PM2:24:17.517 PM#300:04:25.107
8026Walter Gabiana00:17:57.289+00:03:13.894Master A 30-399:05:32.110 AM9:08:57.026 AM#200:03:24.91610:34:31.102 AM10:38:58.649 AM#700:04:27.54712:24:39.260 PM12:29:36.420 PM#900:04:57.1602:16:46.796 PM2:21:54.462 PM#900:05:07.666
9023R Rivas00:18:07.494+00:03:24.099Master A 30-399:10:09.243 AM9:13:52.861 AM#700:03:43.61810:33:46.975 AM10:38:25.614 AM#800:04:38.63912:24:08.056 PM12:29:10.100 PM#1000:05:02.0442:16:11.019 PM2:20:54.212 PM#700:04:43.193
10028Nhel campugan00:19:24.489+00:04:41.094Master A 30-399:06:11.315 AM9:10:06.296 AM#1100:03:54.98110:35:02.452 AM10:39:45.964 AM#1000:04:43.51212:25:15.355 PM12:30:05.690 PM#800:04:50.3352:17:22.111 PM2:23:17.772 PM#1100:05:55.661
11100Chino Caro00:21:58.768+00:07:15.373Master A 30-399:21:41.914 AM9:26:36.216 AM#1300:04:54.30210:40:57.500 AM10:46:23.004 AM#1100:05:25.50412:29:21.202 PM12:35:13.005 PM#1100:05:51.8032:21:35.273 PM2:27:22.432 PM#1000:05:47.159
—071Archie Macapanas——Master A 30-399:07:20.578 AM9:10:49.256 AM#300:03:28.67810:37:10.208 AM————————
—111Ryan Gonzales——Master A 30-399:09:07.906 AM9:13:06.496 AM#1200:03:58.59010:39:08.082 AM——12:27:20.687 PM12:40:32.155 PM#1200:13:11.468—3:05:15.730 PM—
—137Vlad Mondano——Master A 30-39————————————
—139Patrick Mark Araneta——Master A 30-39————————————
—142Jhon Arellano——Master A 30-39————————————
—159Neil Buena——Master A 30-39————————————