← All races
Race #21a59e96-4381-44eb-8dcd-d23d04bc832d

Buglasan MTB Enduro Challenge 2026 - Official

2026-10-17Valencia & Sibulan

Unofficial results. Times are live and subject to review.

Leaderboard

Master B 40-49 results

14 classified
RankBib / RacerTotalGapCategorySS1 - Cow Pie TrailSS2 - Perd FlatSS3 - Bakilid TrailSS4 - Balili Bike Park
StartFinishDurationStartFinishDurationStartFinishDurationStartFinishDuration
1044Wendell Barba00:14:13.869LeaderMaster B 40-499:52:50.051 AM9:56:07.486 AM#300:03:17.43511:09:18.024 AM11:12:55.679 AM#100:03:37.6551:05:12.472 PM1:08:46.277 PM#100:03:33.8052:58:17.676 PM3:02:02.650 PM#100:03:44.974
2177Junrell Ceniza00:14:39.999+00:00:26.130Master B 40-498:57:26.283 AM9:00:35.176 AM#100:03:08.89310:28:40.606 AM10:32:26.619 AM#200:03:46.01312:15:14.508 PM12:19:03.740 PM#200:03:49.2322:06:31.991 PM2:10:27.852 PM#200:03:55.861
3022Trebor Agac00:15:38.758+00:01:24.889Master B 40-498:59:27.909 AM9:02:42.541 AM#200:03:14.63210:30:17.890 AM10:34:23.559 AM#300:04:05.66912:16:49.720 PM12:20:55.920 PM#300:04:06.2002:08:20.755 PM2:12:33.012 PM#300:04:12.257
4188RD Obenza00:16:28.918+00:02:15.049Master B 40-498:58:07.048 AM9:01:33.971 AM#500:03:26.92310:29:11.856 AM10:33:26.419 AM#500:04:14.56312:15:45.035 PM12:20:01.135 PM#400:04:16.1002:07:04.035 PM2:11:35.367 PM#400:04:31.332
5200Archeantuz Marp00:17:08.331+00:02:54.462Master B 40-498:58:47.202 AM9:02:24.946 AM#800:03:37.74410:29:42.756 AM10:33:48.774 AM#400:04:06.01812:16:16.176 PM12:20:59.930 PM#800:04:43.7542:08:51.547 PM2:13:32.362 PM#500:04:40.815
6122Noly Quinal00:17:16.389+00:03:02.520Master B 40-498:54:53.763 AM8:58:11.416 AM#400:03:17.65310:26:47.236 AM10:31:18.399 AM#700:04:31.16312:12:58.367 PM12:17:37.325 PM#600:04:38.9582:03:02.497 PM2:07:51.112 PM#600:04:48.615
7013Genesis Cañedo00:17:32.428+00:03:18.559Master B 40-498:51:11.858 AM8:54:44.801 AM#700:03:32.94310:23:17.476 AM10:27:34.994 AM#600:04:17.51812:09:40.293 PM12:14:22.007 PM#700:04:41.7141:58:16.153 PM2:03:16.406 PM#800:05:00.253
8025Chuck Lee00:17:34.733+00:03:20.864Master B 40-498:52:33.112 AM8:56:03.396 AM#600:03:30.28410:24:21.263 AM10:28:53.639 AM#800:04:32.37612:10:55.809 PM12:15:31.243 PM#500:04:35.4342:00:05.177 PM2:05:01.816 PM#700:04:56.639
9016Jair G. Realiza00:21:21.551+00:07:07.682Master B 40-498:51:56.822 AM8:56:21.491 AM#900:04:24.66910:23:49.184 AM10:28:34.139 AM#900:04:44.95512:10:11.525 PM12:17:11.010 PM#1400:06:59.4851:58:47.519 PM2:03:59.961 PM#900:05:12.442
10104Michael Lajot00:21:22.213+00:07:08.344Master B 40-499:03:29.897 AM9:08:24.496 AM#1300:04:54.59910:26:11.845 AM10:31:06.919 AM#1100:04:55.07412:12:27.251 PM12:18:23.690 PM#1000:05:56.4392:01:46.386 PM2:07:22.487 PM#1200:05:36.101
11141Val Ramirez00:21:27.694+00:07:13.825Master B 40-498:55:38.722 AM9:00:16.776 AM#1100:04:38.05410:27:23.857 AM10:32:48.674 AM#1200:05:24.81712:13:41.114 PM12:19:31.260 PM#900:05:50.1462:03:35.730 PM2:09:10.407 PM#1000:05:34.677
12045Dirtymike00:21:37.293+00:07:23.424Master B 40-499:02:05.570 AM9:06:31.611 AM#1000:04:26.04110:24:54.698 AM10:29:46.769 AM#1000:04:52.07112:11:25.867 PM12:17:49.605 PM#1300:06:23.7382:00:42.884 PM2:06:38.327 PM#1300:05:55.443
13050Lemuel Rob Laxina00:22:47.147+00:08:33.278Master B 40-499:00:07.527 AM9:04:54.421 AM#1200:04:46.89410:30:59.744 AM10:36:34.889 AM#1300:05:35.14512:17:29.152 PM12:23:32.360 PM#1100:06:03.2082:09:24.342 PM2:15:46.242 PM#1400:06:21.900
14102Ednilo John00:23:11.662+00:08:57.793Master B 40-498:53:13.918 AM8:58:40.586 AM#1400:05:26.66810:25:29.399 AM10:31:26.569 AM#1400:05:57.17012:11:55.885 PM12:18:08.300 PM#1200:06:12.4152:01:14.098 PM2:06:49.507 PM#1100:05:35.409
—143GB Pasana——Master B 40-49————————————
—153Janseven Quijote——Master B 40-49————————————