← All races
Race #48ac90c4-4d50-53fb-93d9-e37a7a2c0191

CRUNK Summer DH Fun Race 2026

2026-04-26NDNR
Leaderboard

Hardtail results

18 classified
RankBib / RacerTotalGapCategoryOld Line - SeedingNew Line - SeedingOld Line - Final RunNew Line - Final Run
StartFinishDurationStartFinishDurationStartFinishDurationStartFinishDuration
1071Mark Gaudiano00:04:02.130LeaderHardtail8:38:00 AM8:40:02.335 AM#100:02:02.33510:38:00 AM10:40:14.088 AM#100:02:14.0881:21:00 PM1:22:57.484 PM#100:01:57.4843:21:00 PM3:23:04.646 PM#100:02:04.646
2082Kleint Seblos00:04:15.303+00:00:13.173Hardtail8:42:00 AM8:44:11.699 AM#300:02:11.69910:42:00 AM10:44:18.895 AM#200:02:18.8951:27:00 PM1:29:02.302 PM#200:02:02.3023:27:00 PM3:29:13.001 PM#200:02:13.001
3076Geofrey Co00:04:20.092+00:00:17.962Hardtail8:40:30 AM8:42:41.190 AM#200:02:11.19010:40:30 AM10:42:50.789 AM#300:02:20.7891:24:45 PM1:26:49.965 PM#300:02:04.9653:24:45 PM3:27:00.127 PM#300:02:15.127
4085Alwayne Arabis00:04:37.380+00:00:35.250Hardtail8:43:30 AM8:45:47.805 AM#500:02:17.80510:43:30 AM10:46:01.619 AM#800:02:31.6191:29:15 PM1:31:28.108 PM#400:02:13.1083:29:15 PM3:31:39.272 PM#600:02:24.272
5088Blissneizl Euldan00:04:41.197+00:00:39.067Hardtail8:44:30 AM8:46:56.683 AM#800:02:26.68310:44:30 AM10:46:57.008 AM#500:02:27.0081:30:45 PM1:33:00.849 PM#600:02:15.8493:30:45 PM3:33:10.348 PM#700:02:25.348
6087Ragie Ardines00:04:41.237+00:00:39.107Hardtail8:44:00 AM8:46:27.402 AM#900:02:27.40210:44:00 AM10:46:31.013 AM#700:02:31.0131:30:00 PM1:32:19.053 PM#700:02:19.0533:30:00 PM3:32:22.184 PM#400:02:22.184
7074Earl Vincent Villondo00:04:43.915+00:00:41.785Hardtail8:39:30 AM8:41:55.945 AM#700:02:25.94510:39:30 AM10:41:56.054 AM#400:02:26.0541:23:15 PM1:25:34.727 PM#800:02:19.7273:23:15 PM3:25:39.188 PM#500:02:24.188
8073Josh Ethan Roma00:04:47.228+00:00:45.098Hardtail8:39:00 AM8:41:14.433 AM#400:02:14.43310:39:00 AM10:41:35.523 AM#900:02:35.5231:22:30 PM1:24:44.792 PM#500:02:14.7923:22:30 PM3:25:02.436 PM#800:02:32.436
9093Chakagz Cañete00:05:03.808+00:01:01.678Hardtail8:47:00 AM8:49:41.799 AM#1400:02:41.79910:47:00 AM10:49:38.451 AM#1200:02:38.4511:34:30 PM1:36:54.745 PM#900:02:24.7453:34:30 PM3:37:09.063 PM#1000:02:39.063
10080Anak debal00:05:05.547+00:01:03.417Hardtail8:41:00 AM8:43:31.751 AM#1000:02:31.75110:41:00 AM10:43:43.629 AM#1400:02:43.6291:25:30 PM1:28:01.308 PM#1100:02:31.3083:25:30 PM3:28:04.239 PM#900:02:34.239
11092Rosemar aton00:05:12.414+00:01:10.284Hardtail8:46:30 AM8:49:02.737 AM#1100:02:32.73710:46:30 AM10:49:08.120 AM#1100:02:38.1201:33:45 PM1:36:17.265 PM#1300:02:32.2653:33:45 PM3:36:25.149 PM#1100:02:40.149
12081Francis Matteo Kintanar00:05:14.238+00:01:12.108Hardtail8:41:30 AM8:44:05.216 AM#1200:02:35.21610:41:30 AM10:44:17.095 AM#1600:02:47.0951:26:15 PM1:28:43.055 PM#1000:02:28.0553:26:15 PM3:29:01.183 PM#1400:02:46.183
13072Charlyboy Aro00:05:16.566+00:01:14.436Hardtail8:38:30 AM8:40:54.434 AM#600:02:24.43410:38:30 AM10:41:09.656 AM#1300:02:39.6561:21:45 PM1:24:18.611 PM#1400:02:33.6113:21:45 PM3:24:27.955 PM#1200:02:42.955
14083Guille Francis Dayte00:05:16.690+00:01:14.560Hardtail8:42:30 AM8:48:33.217 AM#1800:06:03.21710:42:30 AM10:45:07.849 AM#1000:02:37.8491:27:45 PM1:30:16.763 PM#1200:02:31.7633:27:45 PM3:30:29.927 PM#1300:02:44.927
15091Alby Tura00:05:32.884+00:01:30.754Hardtail8:46:00 AM8:55:26.632 AM#2000:09:26.63210:46:00 AM10:48:52.288 AM#1700:02:52.2881:33:00 PM1:35:44.848 PM#1600:02:44.8483:33:00 PM3:35:48.036 PM#1500:02:48.036
16075Sherwin Armodia00:05:49.876+00:01:47.746Hardtail8:40:00 AM8:42:51.736 AM#1500:02:51.73610:40:00 AM10:43:57.847 AM#2000:03:57.8471:24:00 PM1:26:39.932 PM#1500:02:39.9323:24:00 PM3:27:09.944 PM#1700:03:09.944
17097Ariz Rabie Alvarez00:05:54.561+00:01:52.431Hardtail8:49:00 AM8:51:39.123 AM#1300:02:39.12310:49:00 AM10:52:14.399 AM#1800:03:14.3991:37:30 PM1:40:20.361 PM#1900:02:50.3613:37:30 PM3:40:34.200 PM#1600:03:04.200
18089Nathan Gabriel Gino Omblero00:06:06.750+00:02:04.620Hardtail8:45:00 AM8:48:01.743 AM#1600:03:01.74310:45:00 AM10:48:46.872 AM#1900:03:46.8721:31:30 PM1:34:17.477 PM#1700:02:47.4773:31:30 PM3:34:49.273 PM#1800:03:19.273
084Jason shepherdHardtail8:43:00 AM8:46:37.968 AM#1700:03:37.96810:43:00 AM10:45:29.806 AM#600:02:29.8061:28:30 PM1:41:57.092 PM#2000:13:27.0923:28:30 PM
090Earl Vill EuldanHardtail8:45:30 AM10:45:30 AM1:32:15 PM3:32:15 PM
096Kenley MartelHardtail8:48:30 AM8:57:09.160 AM#1900:08:39.16010:48:30 AM10:51:14.271 AM#1500:02:44.2711:36:45 PM1:39:32.696 PM#1800:02:47.6963:36:45 PM
Unpaid094Johann SungahidUnpaidHardtail8:47:30 AMUnpaid10:47:30 AMUnpaid1:35:15 PMUnpaid3:35:15 PMUnpaid
Unpaid095Geoff YlananUnpaidHardtail8:48:00 AMUnpaid10:48:00 AMUnpaid1:36:00 PMUnpaid3:36:00 PMUnpaid