← All races
Race #48ac90c4-4d50-53fb-93d9-e37a7a2c0191

CRUNK Summer DH Fun Race 2026

2026-04-26NDNR
Leaderboard

Overall results

62 classified
RankBib / RacerTotalGapCategoryOld Line - SeedingNew Line - SeedingOld Line - Final RunNew Line - Final Run
StartFinishDurationStartFinishDurationStartFinishDurationStartFinishDuration
1058Sebastian Chase Yuson00:03:48.471Leader19 - Below8:31:00 AM8:32:49.747 AM#100:01:49.74710:31:00 AM10:32:55.883 AM#200:01:55.8831:12:00 PM1:13:47.632 PM#100:01:47.6323:12:00 PM3:14:00.839 PM#400:02:00.839
2059Laverick John Patalinjug00:03:51.246+00:00:02.77519 - Below8:31:30 AM8:33:26.260 AM#300:01:56.26010:31:30 AM10:33:35.628 AM#700:02:05.6281:12:45 PM1:14:36.427 PM#200:01:51.4273:12:45 PM3:14:44.819 PM#300:01:59.819
3001Junrell Ceniza00:03:52.471+00:00:04.00040-Up8:00:00 AM8:01:59.148 AM#400:01:59.14810:00:00 AM10:01:59.233 AM#300:01:59.23312:30:00 PM12:31:53.683 PM#400:01:53.6832:30:00 PM2:31:58.788 PM#100:01:58.788
4047Marco Gonzales00:03:53.375+00:00:04.90420-298:24:30 AM8:26:25.583 AM#200:01:55.58310:24:30 AM10:26:31.120 AM#400:02:01.1201:03:45 PM1:05:39.046 PM#500:01:54.0463:03:45 PM3:05:44.329 PM#200:01:59.329
5067Carl Ivan Ragasajo00:03:54.309+00:00:05.83819 - Below8:34:00 AM8:36:09.011 AM#1000:02:09.01110:34:00 AM10:36:08.334 AM#900:02:08.3341:16:30 PM1:18:22.959 PM#300:01:52.9593:16:30 PM3:18:31.350 PM#500:02:01.350
6049Kurt Rosales00:04:00.711+00:00:12.24020-298:25:00 AM8:27:05.577 AM#800:02:05.57710:25:00 AM10:27:04.476 AM#600:02:04.4761:04:30 PM1:06:27.637 PM#800:01:57.6373:04:30 PM3:06:33.074 PM#600:02:03.074
7071Mark Gaudiano00:04:02.130+00:00:13.659Hardtail8:38:00 AM8:40:02.335 AM#700:02:02.33510:38:00 AM10:40:14.088 AM#1100:02:14.0881:21:00 PM1:22:57.484 PM#700:01:57.4843:21:00 PM3:23:04.646 PM#700:02:04.646
8002RD Obenza00:04:03.894+00:00:15.42340-Up8:00:30 AM8:02:38.179 AM#900:02:08.17910:00:30 AM10:02:36.138 AM#800:02:06.13812:30:45 PM12:32:42.776 PM#900:01:57.7762:30:45 PM2:32:51.118 PM#800:02:06.118
9029Julius Nicko Gabisan00:04:09.640+00:00:21.16930-398:14:00 AM8:16:00.470 AM#600:02:00.47010:14:00 AM10:16:03.136 AM#500:02:03.13612:49:30 PM12:51:32.178 PM#1100:02:02.1782:49:30 PM2:51:37.462 PM#900:02:07.462
10050David Vincent Lapiña00:04:12.707+00:00:24.23620-298:25:30 AM8:27:42.224 AM#1500:02:12.22410:25:30 AM10:27:42.144 AM#1000:02:12.1441:05:15 PM1:07:19.999 PM#1400:02:04.9993:05:15 PM3:07:22.708 PM#1100:02:07.708
11082Kleint Seblos00:04:15.303+00:00:26.832Hardtail8:42:00 AM8:44:11.699 AM#1400:02:11.69910:42:00 AM10:44:18.895 AM#1600:02:18.8951:27:00 PM1:29:02.302 PM#1200:02:02.3023:27:00 PM3:29:13.001 PM#1400:02:13.001
12069John Gabriel Pepito00:04:15.824+00:00:27.35319 - Below8:35:00 AM8:37:12.304 AM#1600:02:12.30410:35:00 AM10:37:17.134 AM#1500:02:17.1341:18:00 PM1:20:06.483 PM#1600:02:06.4833:18:00 PM3:20:09.341 PM#1200:02:09.341
13051Shan Bryan Guivencan00:04:16.606+00:00:28.13520-298:56:00 AM8:59:44.760 AM#6600:03:44.76010:56:00 AM10:58:16.313 AM#1400:02:16.3131:46:30 PM1:48:39.031 PM#1800:02:09.0313:46:30 PM3:48:37.575 PM#1000:02:07.575
14030Mark Angelo Borbajo00:04:18.687+00:00:30.21630-398:14:30 AM8:18:00.976 AM#6200:03:30.97610:14:30 AM10:16:50.166 AM#1700:02:20.16612:50:15 PM12:52:21.679 PM#1700:02:06.6792:50:15 PM2:52:27.008 PM#1300:02:12.008
15066Marco Aris Araneta00:04:19.581+00:00:31.11019 - Below8:33:30 AM8:35:43.546 AM#1700:02:13.54610:33:30 AM10:35:45.486 AM#1300:02:15.4861:15:45 PM1:17:51.461 PM#1500:02:06.4613:15:45 PM3:17:58.120 PM#1500:02:13.120
16076Geofrey Co00:04:20.092+00:00:31.621Hardtail8:40:30 AM8:42:41.190 AM#1200:02:11.19010:40:30 AM10:42:50.789 AM#1900:02:20.7891:24:45 PM1:26:49.965 PM#1300:02:04.9653:24:45 PM3:27:00.127 PM#1700:02:15.127
17037Caloy Fernandez00:04:23.224+00:00:34.75330-398:18:00 AM8:20:34.715 AM#4500:02:34.71510:18:00 AM10:20:38.429 AM#4100:02:38.42912:55:30 PM12:57:40.057 PM#2100:02:10.0572:55:30 PM2:57:43.167 PM#1600:02:13.167
18060Caijie Diamante00:04:29.385+00:00:40.91419 - Below8:32:00 AM8:34:00.236 AM#500:02:00.23610:32:00 AM10:34:37.807 AM#3800:02:37.8071:13:30 PM1:15:27.190 PM#600:01:57.1903:13:30 PM3:16:02.195 PM#3100:02:32.195
19036Biols TV00:04:29.839+00:00:41.36830-398:17:30 AM8:19:43.634 AM#1800:02:13.63410:17:30 AM10:19:56.249 AM#2500:02:26.24912:54:45 PM12:56:54.986 PM#2000:02:09.9862:54:45 PM2:57:04.853 PM#1800:02:19.853
20045Mac Raymond Corporal00:04:31.645+00:00:43.17430-398:21:30 AM8:23:50.277 AM#2500:02:20.27710:21:30 AM10:23:55.776 AM#2300:02:25.7761:00:45 PM1:02:55.357 PM#2200:02:10.3573:00:45 PM3:03:06.288 PM#1900:02:21.288
21085Alwayne Arabis00:04:37.380+00:00:48.909Hardtail8:43:30 AM8:45:47.805 AM#2300:02:17.80510:43:30 AM10:46:01.619 AM#3000:02:31.6191:29:15 PM1:31:28.108 PM#2300:02:13.1083:29:15 PM3:31:39.272 PM#2300:02:24.272
22062Flint Cloud Fernandez00:04:39.521+00:00:51.05019 - Below8:57:30 AM8:59:44.043 AM#1900:02:14.04310:57:30 AM11:00:02.887 AM#3100:02:32.8871:48:45 PM1:50:54.776 PM#1900:02:09.7763:48:45 PM3:51:14.745 PM#3000:02:29.745
23088Blissneizl Euldan00:04:41.197+00:00:52.726Hardtail8:44:30 AM8:46:56.683 AM#3200:02:26.68310:44:30 AM10:46:57.008 AM#2600:02:27.0081:30:45 PM1:33:00.849 PM#2900:02:15.8493:30:45 PM3:33:10.348 PM#2400:02:25.348
24087Ragie Ardines00:04:41.237+00:00:52.766Hardtail8:44:00 AM8:46:27.402 AM#3400:02:27.40210:44:00 AM10:46:31.013 AM#2900:02:31.0131:30:00 PM1:32:19.053 PM#3000:02:19.0533:30:00 PM3:32:22.184 PM#2100:02:22.184
25035Jan Lara00:04:41.394+00:00:52.92330-398:17:00 AM8:19:28.367 AM#3600:02:28.36710:17:00 AM10:18:51.556 AM#100:01:51.55612:54:00 PM12:56:19.587 PM#3200:02:19.5872:54:00 PM2:56:21.807 PM#2000:02:21.807
26015Brillo Jessie Alberca00:04:41.867+00:00:53.39640-Up8:05:30 AM8:08:04.133 AM#4400:02:34.13310:05:30 AM10:08:04.493 AM#3200:02:34.49312:38:15 PM12:40:29.554 PM#2600:02:14.5542:38:15 PM2:40:42.313 PM#2800:02:27.313
27074Earl Vincent Villondo00:04:43.915+00:00:55.444Hardtail8:39:30 AM8:41:55.945 AM#3000:02:25.94510:39:30 AM10:41:56.054 AM#2400:02:26.0541:23:15 PM1:25:34.727 PM#3300:02:19.7273:23:15 PM3:25:39.188 PM#2200:02:24.188
28032Vlad Mondano00:04:46.432+00:00:57.96130-398:15:30 AM8:18:01.794 AM#3900:02:31.79410:15:30 AM10:18:13.278 AM#4500:02:43.27812:51:45 PM12:54:05.618 PM#3600:02:20.6182:51:45 PM2:54:10.814 PM#2500:02:25.814
29005JP Moreno00:04:46.541+00:00:58.07040-Up8:01:30 AM8:03:55.554 AM#2900:02:25.55410:01:30 AM10:04:05.911 AM#3400:02:35.91112:32:15 PM12:34:35.083 PM#3400:02:20.0832:32:15 PM2:34:41.458 PM#2700:02:26.458
30055Jomar Golisao00:04:46.810+00:00:58.33920-298:27:00 AM8:29:22.315 AM#2700:02:22.31510:27:00 AM10:29:36.733 AM#3500:02:36.7331:07:30 PM1:09:43.820 PM#2400:02:13.8203:07:30 PM3:10:02.990 PM#3300:02:32.990
31073Josh Ethan Roma00:04:47.228+00:00:58.757Hardtail8:39:00 AM8:41:14.433 AM#2000:02:14.43310:39:00 AM10:41:35.523 AM#3300:02:35.5231:22:30 PM1:24:44.792 PM#2800:02:14.7923:22:30 PM3:25:02.436 PM#3200:02:32.436
32014Donix Lapitan00:04:47.444+00:00:58.97340-Up8:05:00 AM8:07:28.302 AM#3500:02:28.30210:05:00 AM10:07:29.931 AM#2800:02:29.93112:37:30 PM12:39:49.277 PM#3100:02:19.2772:37:30 PM2:39:58.167 PM#2900:02:28.167
33063Daniel James Compton00:04:54.490+00:01:06.01919 - Below8:32:30 AM8:34:47.769 AM#2200:02:17.76910:32:30 AM10:35:14.121 AM#4700:02:44.1211:14:15 PM1:16:29.083 PM#2500:02:14.0833:14:15 PM3:16:55.407 PM#4100:02:40.407
34006Ron Rojas00:04:55.619+00:01:07.14840-Up8:02:00 AM8:57:02.309 AM#7300:55:02.30910:02:00 AM10:04:43.160 AM#4400:02:43.16012:33:00 PM12:35:21.915 PM#3900:02:21.9152:33:00 PM2:35:33.704 PM#3400:02:33.704
35013Clintoy00:04:55.999+00:01:07.52840-Up8:04:30 AM8:06:56.522 AM#3100:02:26.52210:04:30 AM10:07:07.448 AM#3700:02:37.44812:36:45 PM12:39:07.094 PM#4000:02:22.0942:36:45 PM2:39:18.905 PM#3500:02:33.905
36056Jhoei Savatgy00:04:57.353+00:01:08.88220-298:27:30 AM8:29:41.676 AM#1300:02:11.67610:27:30 AM10:29:50.647 AM#1800:02:20.6471:08:15 PM1:10:46.048 PM#4600:02:31.0483:08:15 PM3:10:41.305 PM#2600:02:26.305
37038Markus Calica00:04:57.971+00:01:09.50030-398:18:30 AM8:21:02.342 AM#4000:02:32.34210:18:30 AM10:21:07.059 AM#3600:02:37.05912:56:15 PM12:58:36.677 PM#3800:02:21.6772:56:15 PM2:58:51.294 PM#3700:02:36.294
38041Vince Torrefranca00:04:59.954+00:01:11.48330-398:19:30 AM8:21:57.355 AM#3300:02:27.35510:19:30 AM10:21:54.905 AM#2100:02:24.90512:57:45 PM1:00:05.237 PM#3500:02:20.2372:57:45 PM3:00:24.717 PM#3900:02:39.717
39093Chakagz Cañete00:05:03.808+00:01:15.337Hardtail8:47:00 AM8:49:41.799 AM#4900:02:41.79910:47:00 AM10:49:38.451 AM#4200:02:38.4511:34:30 PM1:36:54.745 PM#4200:02:24.7453:34:30 PM3:37:09.063 PM#3800:02:39.063
40008Omar Yeah00:05:05.301+00:01:16.83040-Up8:03:00 AM8:05:33.496 AM#4300:02:33.49610:03:00 AM10:07:21.448 AM#7400:04:21.44812:34:30 PM12:36:51.091 PM#3700:02:21.0912:34:30 PM2:37:14.210 PM#4500:02:44.210
41080Anak debal00:05:05.547+00:01:17.076Hardtail8:41:00 AM8:43:31.751 AM#3800:02:31.75110:41:00 AM10:43:43.629 AM#4600:02:43.6291:25:30 PM1:28:01.308 PM#4800:02:31.3083:25:30 PM3:28:04.239 PM#3600:02:34.239
42027Jaykhor Yorkie Abillar00:05:10.685+00:01:22.21440-Up8:11:00 AM8:13:49.764 AM#5400:02:49.76410:11:00 AM10:14:33.410 AM#6900:03:33.41012:46:30 PM12:48:59.194 PM#4400:02:29.1942:46:30 PM2:49:11.491 PM#4300:02:41.491
43018Cal Vin00:05:12.155+00:01:23.68440-Up8:07:00 AM8:09:44.940 AM#5200:02:44.94010:07:00 AM10:10:38.331 AM#7000:03:38.33112:40:30 PM12:43:00.888 PM#4500:02:30.8882:40:30 PM2:43:11.267 PM#4200:02:41.267
44092Rosemar aton00:05:12.414+00:01:23.943Hardtail8:46:30 AM8:49:02.737 AM#4100:02:32.73710:46:30 AM10:49:08.120 AM#4000:02:38.1201:33:45 PM1:36:17.265 PM#5100:02:32.2653:33:45 PM3:36:25.149 PM#4000:02:40.149
45081Francis Matteo Kintanar00:05:14.238+00:01:25.767Hardtail8:41:30 AM8:44:05.216 AM#4600:02:35.21610:41:30 AM10:44:17.095 AM#5000:02:47.0951:26:15 PM1:28:43.055 PM#4300:02:28.0553:26:15 PM3:29:01.183 PM#4900:02:46.183
46072Charlyboy Aro00:05:16.566+00:01:28.095Hardtail8:38:30 AM8:40:54.434 AM#2800:02:24.43410:38:30 AM10:41:09.656 AM#4300:02:39.6561:21:45 PM1:24:18.611 PM#5200:02:33.6113:21:45 PM3:24:27.955 PM#4400:02:42.955
47083Guille Francis Dayte00:05:16.690+00:01:28.219Hardtail8:42:30 AM8:48:33.217 AM#6800:06:03.21710:42:30 AM10:45:07.849 AM#3900:02:37.8491:27:45 PM1:30:16.763 PM#4900:02:31.7633:27:45 PM3:30:29.927 PM#4800:02:44.927
48044Patrick Mark Araneta00:05:21.041+00:01:32.57030-398:21:00 AM8:32:39.681 AM#7100:11:39.68110:21:00 AM10:23:51.011 AM#5100:02:51.0111:00:00 PM1:02:36.669 PM#5300:02:36.6693:00:00 PM3:02:44.372 PM#4600:02:44.372
49068Sean Wilson Batucan00:05:22.677+00:01:34.20619 - Below8:34:30 AM8:37:34.785 AM#5700:03:04.78510:34:30 AM10:37:36.660 AM#6000:03:06.6601:17:15 PM1:19:46.784 PM#5000:02:31.7843:17:15 PM3:20:05.893 PM#5200:02:50.893
50016RC Bayawa “Chab2x”00:05:23.759+00:01:35.28840-Up8:06:00 AM9:43:08.797 AM#7401:37:08.79710:06:00 AM10:08:53.206 AM#5300:02:53.20612:39:00 PM12:41:39.065 PM#5400:02:39.0652:39:00 PM2:41:44.694 PM#4700:02:44.694
51043Brent Opada00:05:24.139+00:01:35.66830-398:20:30 AM8:22:45.450 AM#2100:02:15.45010:20:30 AM10:23:57.763 AM#6800:03:27.76312:59:15 PM1:01:38.162 PM#4100:02:23.1622:59:15 PM3:02:15.977 PM#5700:03:00.977
52009Mike Lead00:05:29.442+00:01:40.97140-Up8:03:30 AM8:06:07.493 AM#4700:02:37.49310:03:30 AM10:06:14.836 AM#4900:02:44.83612:35:15 PM12:37:46.083 PM#4700:02:31.0832:35:15 PM2:38:13.359 PM#5600:02:58.359
53091Alby Tura00:05:32.884+00:01:44.413Hardtail8:46:00 AM8:55:26.632 AM#7000:09:26.63210:46:00 AM10:48:52.288 AM#5200:02:52.2881:33:00 PM1:35:44.848 PM#5600:02:44.8483:33:00 PM3:35:48.036 PM#5100:02:48.036
54057Brent Hermanoche00:05:35.808+00:01:47.33720-298:28:00 AM8:30:43.008 AM#5000:02:43.00810:28:00 AM10:31:03.776 AM#5600:03:03.7761:09:00 PM1:11:48.092 PM#6100:02:48.0923:09:00 PM3:11:47.716 PM#5000:02:47.716
55064Jacob jose00:05:43.655+00:01:55.18419 - Below8:33:00 AM8:35:49.380 AM#5300:02:49.38010:33:00 AM10:36:19.566 AM#6600:03:19.5661:15:00 PM1:17:49.318 PM#6200:02:49.3183:15:00 PM3:17:54.337 PM#5300:02:54.337
56054Charles Patrick Sedurifa00:05:43.679+00:01:55.20820-298:56:30 AM9:00:35.057 AM#6700:04:05.05710:56:30 AM10:59:37.373 AM#6200:03:07.3731:47:15 PM1:50:02.131 PM#5800:02:47.1313:47:15 PM3:50:11.548 PM#5400:02:56.548
57039Gerald Geomancer Mapula00:05:49.394+00:02:00.92330-398:19:00 AM8:21:44.823 AM#5100:02:44.82310:19:00 AM10:22:05.989 AM#5900:03:05.98912:57:00 PM12:59:51.088 PM#6400:02:51.0882:57:00 PM2:59:58.306 PM#5500:02:58.306
58075Sherwin Armodia00:05:49.876+00:02:01.405Hardtail8:40:00 AM8:42:51.736 AM#5500:02:51.73610:40:00 AM10:43:57.847 AM#7300:03:57.8471:24:00 PM1:26:39.932 PM#5500:02:39.9323:24:00 PM3:27:09.944 PM#6000:03:09.944
59017AD Qyu00:05:49.912+00:02:01.44140-Up8:06:30 AM8:31:57.032 AM#7200:25:27.03210:06:30 AM10:09:32.270 AM#5500:03:02.27012:39:45 PM12:42:29.992 PM#5700:02:44.9922:39:45 PM2:42:49.920 PM#5900:03:04.920
60097Ariz Rabie Alvarez00:05:54.561+00:02:06.090Hardtail8:49:00 AM8:51:39.123 AM#4800:02:39.12310:49:00 AM10:52:14.399 AM#6300:03:14.3991:37:30 PM1:40:20.361 PM#6300:02:50.3613:37:30 PM3:40:34.200 PM#5800:03:04.200
61089Nathan Gabriel Gino Omblero00:06:06.750+00:02:18.279Hardtail8:45:00 AM8:48:01.743 AM#5600:03:01.74310:45:00 AM10:48:46.872 AM#7200:03:46.8721:31:30 PM1:34:17.477 PM#5900:02:47.4773:31:30 PM3:34:49.273 PM#6100:03:19.273
62021Jed Boni Deiparine00:06:36.617+00:02:48.14640-Up8:08:30 AM8:11:46.496 AM#6000:03:16.49610:08:30 AM10:11:55.324 AM#6700:03:25.32412:42:45 PM12:45:56.081 PM#6600:03:11.0812:42:45 PM2:46:10.536 PM#6200:03:25.536
003Ricky Lopez40-Up8:01:00 AM8:03:19.324 AM#2400:02:19.32410:01:00 AM10:03:21.847 AM#2000:02:21.84712:31:30 PM12:34:37.516 PM#6500:03:07.5162:31:30 PM
007Charles Francis Domingo40-Up8:02:30 AM8:06:08.993 AM#6500:03:38.99310:02:30 AM10:05:24.056 AM#5400:02:54.05612:33:45 PM12:37:28.984 PM#6700:03:43.9842:33:45 PM
012Dong Bonz40-Up8:04:00 AM10:04:00 AM12:36:00 PM2:36:00 PM
019Eric Cerio40-Up8:07:30 AM8:09:59.222 AM#3700:02:29.22210:07:30 AM10:10:34.431 AM#5700:03:04.43112:41:15 PM2:41:15 PM
020Gerard Circa40-Up8:08:00 AM8:11:10.731 AM#5900:03:10.73110:08:00 AM10:11:17.643 AM#6400:03:17.64312:42:00 PM2:42:00 PM
022Dong charlon40-Up8:09:00 AM8:12:33.921 AM#6300:03:33.92110:09:00 AM10:12:41.005 AM#7100:03:41.00512:43:30 PM2:43:30 PM
023Kaks Entrolizo40-Up8:09:30 AM10:09:30 AM12:44:15 PM2:44:15 PM
025Dominic Quirante40-Up8:10:00 AM8:13:27.220 AM#6100:03:27.22010:10:00 AM10:15:23.013 AM#7500:05:23.01312:45:00 PM2:45:00 PM
026Bon Bon40-Up8:10:30 AM8:13:37.317 AM#5800:03:07.31710:10:30 AM10:13:48.764 AM#6500:03:18.76412:45:45 PM2:45:45 PM
031Manuel Gerozaga Jr30-398:15:00 AM10:15:00 AM10:18:07.008 AM#6100:03:07.00812:51:00 PM2:51:00 PM
033Giovanni Inez30-398:16:00 AM8:18:21.026 AM#2600:02:21.02610:16:00 AM10:18:25.490 AM#2200:02:25.49012:52:30 PM12:54:44.781 PM#2700:02:14.7812:52:30 PM
052John Carlo Amparado20-298:26:00 AM8:28:09.018 AM#1100:02:09.01810:26:00 AM10:28:14.374 AM#1200:02:14.3741:06:00 PM1:07:59.162 PM#1000:01:59.1623:06:00 PM
053John Patrick Asenjo20-298:26:30 AM8:29:03.300 AM#4200:02:33.30010:26:30 AM10:29:34.550 AM#5800:03:04.5501:06:45 PM1:14:03.681 PM#6800:07:18.6813:06:45 PM
084Jason shepherdHardtail8:43:00 AM8:46:37.968 AM#6400:03:37.96810:43:00 AM10:45:29.806 AM#2700:02:29.8061:28:30 PM1:41:57.092 PM#6900:13:27.0923:28:30 PM
090Earl Vill EuldanHardtail8:45:30 AM10:45:30 AM1:32:15 PM3:32:15 PM
096Kenley MartelHardtail8:48:30 AM8:57:09.160 AM#6900:08:39.16010:48:30 AM10:51:14.271 AM#4800:02:44.2711:36:45 PM1:39:32.696 PM#6000:02:47.6963:36:45 PM
Unpaid004Rommel BaricuatroUnpaid50-508:52:00 AMUnpaid10:52:00 AMUnpaid1:40:30 PMUnpaid3:40:30 PMUnpaid
Unpaid010Jojo SecusanaUnpaid50-508:52:30 AMUnpaid10:52:30 AMUnpaid1:41:15 PMUnpaid3:41:15 PMUnpaid
Unpaid011Herbert VillaranteUnpaid50-508:53:00 AMUnpaid10:53:00 AMUnpaid1:42:00 PMUnpaid3:42:00 PMUnpaid
Unpaid024Robert Nico TorreonUnpaid50-508:53:30 AMUnpaid10:53:30 AMUnpaid1:42:45 PMUnpaid3:42:45 PMUnpaid
Unpaid028Eli CapidlacUnpaid50-508:54:00 AMUnpaid10:54:00 AMUnpaid1:43:30 PMUnpaid3:43:30 PMUnpaid
Unpaid034Gabriel PuzonUnpaid30-398:16:30 AMUnpaid10:16:30 AMUnpaid12:53:15 PMUnpaid2:53:15 PMUnpaid
Unpaid040Andrie ManayagaUnpaid50-508:54:30 AMUnpaid10:54:30 AMUnpaid1:44:15 PMUnpaid3:44:15 PMUnpaid
Unpaid042Junil YrogirogUnpaid30-398:20:00 AMUnpaid10:20:00 AMUnpaid12:58:30 PMUnpaid2:58:30 PMUnpaid
Unpaid046Charles LapisUnpaid50-508:55:00 AMUnpaid10:55:00 AMUnpaid1:45:00 PMUnpaid3:45:00 PMUnpaid
Unpaid048Shawn Anthony SolicarUnpaid50-508:55:30 AMUnpaid10:55:30 AMUnpaid1:45:45 PMUnpaid3:45:45 PMUnpaid
Unpaid061JN EscobarUnpaid50-508:57:00 AMUnpaid10:57:00 AMUnpaid1:48:00 PMUnpaid3:48:00 PMUnpaid
Unpaid065Richard DionsonUnpaid19 - Below8:58:00 AMUnpaid10:58:00 AMUnpaid1:49:30 PMUnpaid3:49:30 PMUnpaid
Unpaid070Kim AlinsonorinUnpaid50-508:58:30 AMUnpaid10:58:30 AMUnpaid1:50:15 PMUnpaid3:50:15 PMUnpaid
Unpaid077Riyan PairesUnpaid50-508:59:00 AMUnpaid10:59:00 AMUnpaid1:51:00 PMUnpaid3:51:00 PMUnpaid
Unpaid078Mac Nels DamosUnpaid50-508:59:30 AMUnpaid10:59:30 AMUnpaid1:51:45 PMUnpaid3:51:45 PMUnpaid
Unpaid079Kent Patrick AncogUnpaid50-509:00:00 AMUnpaid11:00:00 AMUnpaid1:52:30 PMUnpaid3:52:30 PMUnpaid
Unpaid086Ralph Jayson AgnerUnpaid50-509:00:30 AMUnpaid11:00:30 AMUnpaid1:53:15 PMUnpaid3:53:15 PMUnpaid
Unpaid094Johann SungahidUnpaidHardtail8:47:30 AMUnpaid10:47:30 AMUnpaid1:35:15 PMUnpaid3:35:15 PMUnpaid
Unpaid095Geoff YlananUnpaidHardtail8:48:00 AMUnpaid10:48:00 AMUnpaid1:36:00 PMUnpaid3:36:00 PMUnpaid
Unpaid098ShakilUnpaid50-509:01:00 AMUnpaid11:01:00 AMUnpaid1:54:00 PMUnpaid3:54:00 PMUnpaid