← All races
Race #f9603c40-2ee4-534b-abb5-ca6a70b7a131

Barili Downhill 2.0 Garcia Cup

2025-07-25Lupo, Barili, Cebu
Leaderboard

Overall results

51 classified
RankBib / RacerTotalGapCategorySeedingFinal Run
StartFinishDurationStartFinishDuration
1059Leo Ransom00:02:34.089Leader19 Below10:22:00 AM10:24:39.658 AM#100:02:39.6581:17:00 PM1:19:34.089 PM#100:02:34.089
2052Sebastian Chase Yuson00:02:36.198+00:00:02.10919 Below10:15:00 AM10:17:43.339 AM#300:02:43.3391:15:00 PM1:17:36.198 PM#200:02:36.198
3062Tristan Boyd Aranas00:02:40.509+00:00:06.42019 Below10:25:00 AM10:27:42.096 AM#200:02:42.0961:16:00 PM1:18:40.509 PM#300:02:40.509
4047Charles Lapis00:02:42.434+00:00:08.34520-2910:06:00 AM10:09:01.039 AM#1100:03:01.0391:00:00 PM1:02:42.434 PM#400:02:42.434
5058Krich Jabir Cañete00:02:43.234+00:00:09.14519 Below10:21:00 AM10:23:51.711 AM#500:02:51.7111:14:00 PM1:16:43.234 PM#500:02:43.234
6035Caijie Diamante00:02:45.588+00:00:11.499Hardtail9:50:00 AM9:54:45.572 AM#4400:04:45.57212:41:00 PM12:43:45.588 PM#600:02:45.588
7057John Gabriel Pepito00:02:47.322+00:00:13.23319 Below10:20:00 AM10:22:56.183 AM#700:02:56.1831:13:00 PM1:15:47.322 PM#700:02:47.322
8022Junrell Ceniza00:02:48.907+00:00:14.81830-399:33:00 AM9:35:51.656 AM#400:02:51.65612:37:00 PM12:39:48.907 PM#800:02:48.907
9063Shem Semlante00:02:48.987+00:00:14.89819 Below10:26:00 AM10:28:58.957 AM#1000:02:58.9571:10:00 PM1:12:48.987 PM#900:02:48.987
10011Wendell Barba00:02:49.240+00:00:15.15140-499:18:00 AM9:22:15.640 AM#3900:04:15.64012:16:00 PM12:18:49.240 PM#1000:02:49.240
11054David Vincent Lapiña00:02:49.760+00:00:15.67119 Below10:17:00 AM10:19:58.612 AM#800:02:58.6121:12:00 PM1:14:49.760 PM#1100:02:49.760
12049Kurt Rosales00:02:49.893+00:00:15.80420-2910:08:00 AM10:14:53.484 AM#4900:06:53.48412:58:00 PM1:00:49.893 PM#1200:02:49.893
13038Dex Brian Resurreccion00:02:51.637+00:00:17.548Hardtail9:53:00 AM9:56:03.981 AM#1300:03:03.98112:52:00 PM12:54:51.637 PM#1300:02:51.637
14053JN Escobar00:02:52.548+00:00:18.45919 Below10:16:00 AM10:18:58.899 AM#900:02:58.8991:11:00 PM1:13:52.548 PM#1400:02:52.548
15029Kenneth Gravador00:02:52.818+00:00:18.72930-399:40:00 AM9:46:11.306 AM#4800:06:11.30612:28:00 PM12:30:52.818 PM#1500:02:52.818
16021Matthew Dalton00:02:53.762+00:00:19.67330-399:32:00 AM9:34:55.560 AM#600:02:55.56012:36:00 PM12:38:53.762 PM#1600:02:53.762
17007RD Obenza00:02:55.059+00:00:20.97040-499:14:00 AM9:17:30.366 AM#2600:03:30.36612:19:00 PM12:21:55.059 PM#1700:02:55.059
18056Kirk Joseph Despi00:02:57.988+00:00:23.89919 Below10:19:00 AM10:29:10.290 AM#5200:10:10.2901:06:00 PM1:08:57.988 PM#1800:02:57.988
19060Blake Ransom00:02:58.957+00:00:24.86819 Below10:23:00 AM10:26:12.785 AM#1900:03:12.7851:09:00 PM1:11:58.957 PM#1900:02:58.957
20025Manuel Gerozaga Jr00:02:59.688+00:00:25.59930-399:36:00 AM9:39:07.488 AM#1700:03:07.48812:34:00 PM12:36:59.688 PM#2000:02:59.688
21013Ronnil Gabisan00:03:00.199+00:00:26.11040-499:20:00 AM9:23:08.952 AM#1800:03:08.95212:21:00 PM12:24:00.199 PM#2100:03:00.199
22048Marco Gonzales00:03:00.962+00:00:26.87320-2910:07:00 AM10:14:23.387 AM#5100:07:23.38712:57:00 PM1:00:00.962 PM#2200:03:00.962
23003Hanah Barba00:03:02.170+00:00:28.081Women9:02:00 AM9:05:04.624 AM#1400:03:04.62412:02:00 PM12:05:02.170 PM#2300:03:02.170
24008Ian Barcenas00:03:02.811+00:00:28.72240-499:15:00 AM9:18:06.413 AM#1600:03:06.41312:22:00 PM12:25:02.811 PM#2400:03:02.811
25028Gian Carlo Repunte00:03:03.208+00:00:29.11930-399:39:00 AM9:42:15.406 AM#2000:03:15.40612:33:00 PM12:36:03.208 PM#2500:03:03.208
26023Mark Angelo Borbajo00:03:03.550+00:00:29.46130-399:34:00 AM9:37:01.933 AM#1200:03:01.93312:35:00 PM12:38:03.550 PM#2600:03:03.550
27039Mark Gaudiano00:03:05.290+00:00:31.201Hardtail9:54:00 AM9:58:44.974 AM#4300:04:44.97412:42:00 PM12:45:05.290 PM#2700:03:05.290
28051Jhoei Savatgy00:03:09.453+00:00:35.36420-2910:10:00 AM10:15:00.865 AM#4600:05:00.86512:59:00 PM1:02:09.453 PM#2800:03:09.453
29002Alexa Barba00:03:09.707+00:00:35.618Women9:01:00 AM9:04:18.162 AM#2100:03:18.16212:01:00 PM12:04:09.707 PM#2900:03:09.707
30036Cydric Gabutin00:03:14.479+00:00:40.390Hardtail9:51:00 AM9:54:19.123 AM#2200:03:19.12312:50:00 PM12:53:14.479 PM#3000:03:14.479
31027Syv Millevo00:03:18.195+00:00:44.10630-399:38:00 AM9:41:27.410 AM#2500:03:27.41012:32:00 PM12:35:18.195 PM#3100:03:18.195
32037Kleint Seblos00:03:19.516+00:00:45.427Hardtail9:52:00 AM9:55:20.768 AM#2300:03:20.76812:49:00 PM12:52:19.516 PM#3200:03:19.516
33009DK Yballe00:03:19.918+00:00:45.82940-499:16:00 AM9:19:21.422 AM#2400:03:21.42212:20:00 PM12:23:19.918 PM#3300:03:19.918
34040Biols TV00:03:22.408+00:00:48.319Hardtail9:55:00 AM9:58:38.175 AM#2900:03:38.17512:47:00 PM12:50:22.408 PM#3400:03:22.408
35010RC Bayawa “Chab2x”00:03:23.495+00:00:49.40640-499:17:00 AM9:20:32.144 AM#2700:03:32.14412:18:00 PM12:21:23.495 PM#3500:03:23.495
36045Guille Francis Dayte00:03:25.579+00:00:51.490Hardtail10:00:00 AM10:03:41.118 AM#3000:03:41.11812:46:00 PM12:49:25.579 PM#3600:03:25.579
37006Ricky Lopez00:03:28.579+00:00:54.49050 Up9:09:00 AM9:12:47.441 AM#3300:03:47.44112:07:00 PM12:10:28.579 PM#3700:03:28.579
38020Jeremy Falar00:03:31.150+00:00:57.06130-399:31:00 AM9:34:51.327 AM#3500:03:51.32712:31:00 PM12:34:31.150 PM#3800:03:31.150
39034Jim Gillera00:03:31.968+00:00:57.879Hardtail9:49:00 AM9:52:34.855 AM#2800:03:34.85512:48:00 PM12:51:31.968 PM#3900:03:31.968
40033Doydoy Sabala00:03:32.039+00:00:57.950Hardtail9:48:00 AM9:51:05.562 AM#1500:03:05.56212:51:00 PM12:54:32.039 PM#4000:03:32.039
41012Louie Macapobre00:03:33.042+00:00:58.95340-499:19:00 AM9:23:26.635 AM#4100:04:26.63512:15:00 PM12:18:33.042 PM#4100:03:33.042
42044Chakagz Cañete00:03:34.382+00:01:00.293Hardtail9:59:00 AM10:02:46.455 AM#3200:03:46.45512:45:00 PM12:48:34.382 PM#4200:03:34.382
43061Johann Sungahid00:03:36.772+00:01:02.68319 Below10:24:00 AM10:28:11.510 AM#3800:04:11.5101:08:00 PM1:11:36.772 PM#4300:03:36.772
44042Regie Gimenez00:03:40.938+00:01:06.849Hardtail9:57:00 AM10:00:49.280 AM#3400:03:49.28012:44:00 PM12:47:40.938 PM#4400:03:40.938
45016Donix Lapitan00:03:44.348+00:01:10.25940-499:23:00 AM9:26:45.168 AM#3100:03:45.16812:17:00 PM12:20:44.348 PM#4500:03:44.348
46032Rendell O Yanson00:03:48.925+00:01:14.83630-399:43:00 AM9:47:19.163 AM#4000:04:19.16312:29:00 PM12:32:48.925 PM#4600:03:48.925
47031Taplod Jamili00:03:50.636+00:01:16.54730-399:42:00 AM9:45:53.622 AM#3600:03:53.62212:30:00 PM12:33:50.636 PM#4700:03:50.636
48014Pj Malahay00:03:52.349+00:01:18.26040-499:21:00 AM9:28:20.642 AM#5000:07:20.64212:13:00 PM12:16:52.349 PM#4800:03:52.349
49043Jun Francis Sabandal00:04:03.541+00:01:29.452Hardtail9:58:00 AM10:02:28.390 AM#4200:04:28.39012:43:00 PM12:47:03.541 PM#4900:04:03.541
50001Samantha Rem Yuson00:05:11.619+00:02:37.530Women9:00:00 AM9:03:54.613 AM#3700:03:54.61312:00:00 PM12:05:11.619 PM#5000:05:11.619
51066Justine00:05:20.105+00:02:46.01619 Below10:29:00 AM10:33:46.003 AM#4500:04:46.0031:07:00 PM1:12:20.105 PM#5100:05:20.105
019Melchor Sacil40-499:26:00 AM9:31:41.593 AM#4700:05:41.59312:14:00 PM
046Dson Baylosis20-2910:05:00 AM12:55:00 PM
064Jamil Jamili19 Below10:27:00 AM1:04:00 PM1:22:20.726 PM#5200:18:20.726
065Johnrex Flor19 Below10:28:00 AM1:05:00 PM1:24:09.524 PM#5300:19:09.524
DNS004JP3DNS50 Up9:07:00 AMDNS12:05:00 PMDNS
DNS005Walter CatacutanDNS50 Up9:08:00 AMDNS12:06:00 PMDNS
DNS017Eric OngDNS40-499:24:00 AMDNS12:11:00 PMDNS
DNS018Philip AgasDNS40-499:25:00 AMDNS12:12:00 PMDNS
DNS024Eli CapidlacDNS30-399:35:00 AMDNS12:25:00 PMDNS
DNS026Jerick empasisDNS30-399:37:00 AMDNS12:26:00 PMDNS
DNS041Jefrey BonachitaDNSHardtail9:56:00 AMDNS12:40:00 PMDNS
DNS050Glen PalacioDNS20-2910:09:00 AMDNS12:56:00 PMDNS
DNS055Mike Rafael SandoyDNS19 Below10:18:00 AMDNS1:03:00 PMDNS
DQ015John Anthony AlquizolaDQ40-499:22:00 AMDQ12:10:00 PMDQ
DQ030Jay WalkingDQ30-399:41:00 AMDQ12:27:00 PMDQ